1.36 Visitant | 5 Empate | 8.5 House |
1.08 Empate or Germany | 3 Northern Ireland or Empate | 1.16 Northern Ireland or Germany |
1.9 Yes | 1.9 No |
2.25 Visitant / No | 15 Empate / No |
15 House / No | 2.87 Visitant / Yes |
6 Empate / Yes | 15 House / Yes |
1.82 House - +1.5 | 1.97 Visitant - -1.5 |
1.97 Over - 3.0 | 1.82 Under - 3.0 |
1.07 House - No | 9 House - Yes |
1.66 Visitant - No | 2.1 Visitant - Yes |
1.3 No | 3.4 Yes |
1.18 No | 4.5 Yes |
1.83 Germany - Even | 1.83 Germany - Odd |
6.5 House | 1.11 Visitant |
1.87 Even | 1.97 Odd |
2.1 Northern Ireland - 0 Goals | 2.5 Northern Ireland - 1 Goal |
6 Northern Ireland - 2 Goals | 17 Northern Ireland - 3+ Goals |
1.8 Visitant - 2 | 2.6 Empate | 7.5 House - 1 |
3.5 Empate - 0-0 | 41 Visitant - 3-1 |
17 Visitant - 3-0 | 17 Visitant - 2-1 |
41 House - 2-1 | 6 Visitant - 2-0 |
41 House - 2-0 | 9 Empate - 1-1 |
3.4 Visitant - 1-0 | 9 House - 1-0 |
41 Visitant - 4-0 |
2.02 House - +0.5 | 1.77 Visitant - -0.5 |
1.97 Over - 1.0, 1.5 | 1.82 Under - 1.0, 1.5 |
1.57 Northern Ireland - Even | 2.25 Northern Ireland - Odd |
13 Over - 1 | 1.9 Over - 2 |
15 Over - Empate | 17 Under - 1 |
4 Under - 2 | 6 Under - Empate |
1.9 House - +4 | 2.2 Visitant - -4 | 8 Tie - -4 |
9 Germany - 0 Goals | 3.75 Germany - 1 Goal |
3.25 Germany - 2 Goals | 2.25 Germany - 3+ Goals |
1.9 House - +1 | 4 Visitant - -1 | 2.87 Tie - -1 |
3.25 House | 1.36 Visitant | 15 No Goal |
5 Exactly - 4 | 2.05 Over - 4 | 2.5 Under - 4 |
1.87 Over - 9.0 | 1.92 Under - 9.0 |
1.95 House - +3.5 | 1.85 Visitant - -3.5 |
1.07 Empate or Germany | 1.9 Northern Ireland or Empate | 1.5 Northern Ireland or Germany |
1.16 Over - 0.5 | 1.08 Under - 3.5 |
1.28 Under - 2.5 | 1.9 Under - 1.5 |
5 Under - 0.5 | 21 Over - 4.5 |
8 Over - 3.5 | 3.5 Over - 2.5 |
1.8 Over - 1.5 | 1.01 Under - 4.5 |
5 Booked - David Raum | 5 Booked - Joshua Kimmich |
3.25 Booked - Justin Devenny | 4 Booked - Karim Adeyemi |
8.5 Booked - Leon Goretzka | 6 Booked - Luke Southwood |
8.5 Booked - Maximilian Beier | 4.33 Booked - Nadiem Amiri |
6 Booked - Nathaniel Brown | 6 Booked - Nick Woltemade |
6 Booked - Nico Schlotterbeck | 9.5 Booked - Oliver Baumann |
4 Booked - Paddy McNair | 3.25 Booked - Paul Smyth |
3.25 Booked - Josh Magennis | 6 Booked - Jonathan Tah |
6 Booked - Dion Charles | 4.5 Booked - Eoin Toal |
2.75 Booked - Ethan Galbraith | 8.5 Booked - Felix Nmecha |
11 Booked - Finn Dahmen | 7 Booked - Florian Wirtz |
2.75 Booked - George Saville | 3.6 Booked - Isaac Price |
4 Booked - Jamie Donley | 6.5 Booked - Jamie Leweling |
3.6 Booked - Jamie McDonnell | 6 Booked - Jamie Reid |
8.5 Booked - Jonathan Burkardt | 4.5 Booked - Ridle Baku |
4 Booked - Robert Andrich | 4.5 Booked - Robin Koch |
34 Red Card - Ethan Galbraith | 26 Red Card - George Saville |
34 Red Card - Isaac Price | 34 Red Card - Jamie Donley |
34 Red Card - Josh Magennis | 29 Red Card - Justin Devenny |
41 Red Card - Karim Adeyemi | 41 Red Card - Nadiem Amiri |
34 Red Card - Paddy McNair | 26 Red Card - Paul Smyth |
41 Red Card - Robert Andrich | 41 Red Card - Robin Koch |
29 Red Card - Shea Charles | 34 Red Card - Eoin Toal |
34 Red Card - Daniel Ballard | 4 Booked - Ross McCausland |
5 Booked - Ruairi McConville | 4.5 Booked - Ryan Johnson |
9.5 Booked - Serge Gnabry | 3 Booked - Shea Charles |
5 Booked - Terry Devlin | 4 Booked - Trai Hume |
6 Booked - Waldemar Anton | 41 Red Card - Aleksandar Pavlovic |
34 Red Card - Alistair McCann | 26 Red Card - Brodie Spencer |
34 Red Card - Callum Marshall | 34 Red Card - Conor Bradley |
34 Red Card - Trai Hume | 13 1st Card - Aleksandar Pavlovic |
23 1st Card - Florian Wirtz | 8.5 1st Card - George Saville |
12 1st Card - Isaac Price | 13 1st Card - Jamie Donley |
21 1st Card - Jamie Leweling | 12 1st Card - Jamie McDonnell |
21 1st Card - Jamie Reid | 29 1st Card - Jonathan Burkardt |
21 1st Card - Jonathan Tah | 11 1st Card - Josh Magennis |
19 1st Card - Joshua Kimmich | 11 1st Card - Justin Devenny |
13 1st Card - Karim Adeyemi | 34 1st Card - Finn Dahmen |
29 1st Card - Felix Nmecha | 11 1st Card - Alistair McCann |
21 1st Card - Angelo Stiller | 41 1st Card - Bailey Peacock-Farrell |
7.5 1st Card - Brodie Spencer | 12 1st Card - Callum Marshall |
15 1st Card - Ciaron Brown | 9 1st Card - Conor Bradley |
41 1st Card - Conor Hazard | 11 1st Card - Daniel Ballard |
19 1st Card - David Raum | 21 1st Card - Dion Charles |
15 1st Card - Eoin Toal | 8.5 1st Card - Ethan Galbraith |
29 1st Card - Leon Goretzka | 21 1st Card - Luke Southwood |
29 1st Card - Maximilian Beier | 17 1st Card - Terry Devlin |
13 1st Card - Trai Hume | 21 1st Card - Waldemar Anton |
4 Booked - Aleksandar Pavlovic | 17 Booked - Alexander Nubel |
3.5 Booked - Alistair McCann | 6 Booked - Angelo Stiller |
11 Booked - Bailey Peacock-Farrell | 2.6 Booked - Brodie Spencer |
3.6 Booked - Callum Marshall | 4.5 Booked - Ciaron Brown |
2.87 Booked - Conor Bradley | 11 Booked - Conor Hazard |
9.5 1st Card - Shea Charles | 34 1st Card - Serge Gnabry |
15 1st Card - Nadiem Amiri | 21 1st Card - Nathaniel Brown |
21 1st Card - Nick Woltemade | 21 1st Card - Nico Schlotterbeck |
34 1st Card - Oliver Baumann | 13 1st Card - Paddy McNair |
10 1st Card - Paul Smyth | 15 1st Card - Ridle Baku |
13 1st Card - Robert Andrich | 15 1st Card - Robin Koch |
13 1st Card - Ross McCausland | 17 1st Card - Ruairi McConville |
15 1st Card - Ryan Johnson | 3.25 Booked - Daniel Ballard |
2.07 Over - 4.5 | 1.72 Under - 4.5 |
21 House - 1-0 | 9 Empate - 1-1 |
15 Empate - 0-0 | 34 Visitant - 5-1 |
29 Visitant - 5-0 | 41 Visitant - 4-2 |
19 Visitant - 4-1 | 15 Visitant - 4-0 |
23 Visitant - 3-2 | 11 Visitant - 3-1 |
9 Visitant - 3-0 | 8.5 Visitant - 2-1 |
7 Visitant - 2-0 | 8 Visitant - 1-0 |
23 House - 2-1 | 41 House - 2-0 |
19 Empate - 2-2 |
3.2 House | 1.36 Visitant | 15 No Goals |
3 House - +1 | 1.95 Visitant - -1 | 4 Tie - -1 |
2.1 Over - 9.5 | 1.66 Under - 9.5 |
5 12 - 14 | 2.87 6 - 8 |
2.62 9 - 11 | 13 Over 14 |
8 Under 6 |
1.83 Corner before 8:00 | 1.83 No Corner before 8:00 |
8.5 Exactly - 10 | 1.03 Over - 4 |
1.08 Over - 5 | 1.2 Over - 6 |
1.36 Over - 7 | 1.66 Over - 8 |
1.66 Under - 10 | 1.4 Under - 11 |
1.25 Under - 12 | 1.14 Under - 13 |
1.07 Under - 14 | 1.04 Under - 15 |
1.02 Under - 16 | 21 Under - 4 |
15 Under - 5 | 8 Under - 6 |
4.33 Under - 7 | 23 Over - 16 |
17 Over - 15 | 9.5 Exactly - 11 |
12 Exactly - 12 | 15 Exactly - 13 |
19 Exactly - 14 | 21 Exactly - 15 |
29 Exactly - 16 | 17 Exactly - 4 |
13 Exactly - 5 | 9.5 Exactly - 6 |
8 Exactly - 7 | 7.5 Exactly - 8 |
2.75 Over - 10 | 3.75 Over - 11 |
5.5 Over - 12 | 9 Over - 13 |
13 Over - 14 | 3 Under - 8 |
1.28 Over - 0.5 | 2.25 Over - 1.5 |
5.5 Over - 2.5 | 15 Over - 3.5 |
3.5 Under - 0.5 | 1.57 Under - 1.5 |
1.14 Under - 2.5 | 1.03 Under - 3.5 |
1.83 House - Over 2.5 | 2 Visitant - Over 6.5 |
1.83 House - Under 2.5 | 1.72 Visitant - Under 6.5 |
1.9 Over - 18.5 | 1.8 Under - 18.5 |
7.5 Exactly - 9 | 2.1 Over - 9 | 2.1 Under - 9 |
4 House - 3 | 1.8 Neither - 7 |
4 Neither - 5 | 26 Neither - 3 |
3.75 Visitant - 9 | 2 Visitant - 7 |
1.4 Visitant - 5 | 1.22 Visitant - 3 |
15 House - 7 | 6.5 House - 5 |
1.25 Neither - 9 |
3.4 House | 1.3 Visitant |
5.5 House | 1.18 Visitant | 11 Tie |
7.5 Empate - Empate | 4 Empate - Germany |
17 Empate - Northern Ireland | 17 Germany - Empate |
1.95 Germany - Germany | 41 Germany - Northern Ireland |
19 Northern Ireland - Empate | 19 Northern Ireland - Germany |
15 Northern Ireland - Northern Ireland |
1.72 House - Over 0.5 | 10 Visitant - Over 4.5 |
21 Visitant - Over 5.5 | 9 Visitant - Under 0.5 |
2.75 Visitant - Under 1.5 | 1.61 Visitant - Under 2.5 |
1.2 Visitant - Under 3.5 | 1.06 Visitant - Under 4.5 |
1.01 Visitant - Under 5.5 | 4.33 Visitant - Over 3.5 |
2.2 Visitant - Over 2.5 | 4.5 House - Over 1.5 |
17 House - Over 2.5 | 2 House - Under 0.5 |
1.18 House - Under 1.5 | 1.02 House - Under 2.5 |
1 House - Under 3.5 | 1.07 Visitant - Over 0.5 |
1.4 Visitant - Over 1.5 | 1 Visitant - Under 6.5 |
4.75 Over 2.5 & No | 2.2 Over 2.5 & Yes |
2.87 Under 2.5 & No | 9.5 Under 2.5 & Yes |
2.1 2 or 3 goals | 2.37 Over 3 goals | 5 Under 2 goals |
1.83 Goal before 25:00 | 1.83 No Goal before 25:00 |
1.33 House / No - 1st Half | 1.5 House / No - 2nd Half |
3.25 House / Yes - 1st Half | 2.5 House / Yes - 2nd Half |
2.62 Visitant / No - 1st Half | 3.25 Visitant / No - 2nd Half |
1.44 Visitant / Yes - 1st Half | 1.33 Visitant / Yes - 2nd Half |
13 House | 4.75 Visitant | 1.2 Empate |
1.11 Over - 1.0, 1.5 | 4.65 Under - 1.5 |
4.25 Under - 1.5, 2.0 | 3.7 Under - 2.0 |
2.75 Under - 2.0, 2.5 | 2.3 Under - 2.5 |
2.07 Under - 2.5, 3.0 | 1.65 Under - 3.0, 3.5 |
1.52 Under - 3.5 | 1.4 Under - 3.5, 4.0 |
1.27 Under - 4.0 | 1.23 Under - 4.0, 4.5 |
1.21 Under - 4.5 | 6.6 Under - 1.0, 1.5 |
5.5 Over - 4.5, 5.0 | 1.18 Over - 1.5 |
1.21 Over - 1.5, 2.0 | 1.26 Over - 2.0 |
1.42 Over - 2.0, 2.5 | 1.6 Over - 2.5 |
1.72 Over - 2.5, 3.0 | 2.2 Over - 3.0, 3.5 |
2.42 Over - 3.5 | 2.85 Over - 3.5, 4.0 |
3.55 Over - 4.0 | 4 Over - 4.0, 4.5 |
4.25 Over - 4.5 | 1.15 Under - 4.5, 5.0 |
4.4 House - 0.0, +0.5 | 1.32 Visitant - -0.5 |
1.37 Visitant - -0.5, -1.0 | 1.47 Visitant - -1.0 |
1.7 Visitant - -1.0, -1.5 | 2.2 Visitant - -1.5, -2.0 |
2.6 Visitant - -2.0 | 3 Visitant - -2.0, -2.5 |
3.3 Visitant - -2.5 | 4 Visitant - -2.5, -3.0 |
5.75 Visitant - -3.0 | 5.9 Visitant - -3.0, -3.5 |
1.2 Visitant - 0.0, -0.5 | 1.11 House - +3.5 |
3.3 House - +0.5 | 3 House - +0.5, +1.0 |
2.6 House - +1.0 | 2.1 House - +1.0, +1.5 |
1.65 House - +1.5, +2.0 | 1.47 House - +2.0 |
1.37 House - +2.0, +2.5 | 1.32 House - +2.5 |
1.23 House - +2.5, +3.0 | 1.14 House - +3.0 |
1.13 House - +3.0, +3.5 | 6.4 Visitant - -3.5 |
9.8 House | 1.37 Visitant | 5.1 Empate |
15 Last - Josh Magennis | 3.6 Anytime - Nadiem Amiri |
10 First - Nadiem Amiri | 10 Last - Nadiem Amiri |
6 Anytime - Nathaniel Brown | 17 First - Nathaniel Brown |
17 Last - Nathaniel Brown | 2.2 Anytime - Nick Woltemade |
5.5 First - Nick Woltemade | 5.5 Last - Nick Woltemade |
8 Anytime - Nico Schlotterbeck | 23 First - Nico Schlotterbeck |
23 Last - Nico Schlotterbeck | 15 First - No Goalscorer |
6 Last - Maximilian Beier | 6 First - Maximilian Beier |
4.33 Anytime - Joshua Kimmich | 12 First - Joshua Kimmich |
12 Last - Joshua Kimmich | 6.5 Anytime - Justin Devenny |
19 First - Justin Devenny | 19 Last - Justin Devenny |
2.62 Anytime - Karim Adeyemi | 7 First - Karim Adeyemi |
7 Last - Karim Adeyemi | 3.6 Anytime - Leon Goretzka |
10 First - Leon Goretzka | 10 Last - Leon Goretzka |
2.37 Anytime - Maximilian Beier | 15 Last - No Goalscorer |
17 Anytime - Paddy McNair | 6.5 Anytime - Paul Smyth |
21 Anytime - Ryan Johnson | 2.2 Anytime - Serge Gnabry |
5.5 First - Serge Gnabry | 5.5 Last - Serge Gnabry |
11 Anytime - Shea Charles | 34 First - Shea Charles |
34 Last - Shea Charles | 9 Anytime - Terry Devlin |
26 First - Terry Devlin | 26 Last - Terry Devlin |
17 Anytime - Trai Hume | 8 Anytime - Waldemar Anton |
23 First - Waldemar Anton | 17 Anytime - Ruairi McConville |
21 Last - Ross McCausland | 19 First - Paul Smyth |
19 Last - Paul Smyth | 5 Anytime - Ridle Baku |
15 First - Ridle Baku | 15 Last - Ridle Baku |
5 Anytime - Robert Andrich | 15 First - Robert Andrich |
15 Last - Robert Andrich | 9 Anytime - Robin Koch |
26 First - Robin Koch | 26 Last - Robin Koch |
7 Anytime - Ross McCausland | 21 First - Ross McCausland |
23 Last - Waldemar Anton | 15 First - Josh Magennis |
7 Anytime - Aleksandar Pavlovic | 29 Last - Conor Bradley |
21 Anytime - Daniel Ballard | 9 Anytime - David Raum |
26 First - David Raum | 26 Last - David Raum |
4.33 Anytime - Dion Charles | 12 First - Dion Charles |
12 Last - Dion Charles | 13 Anytime - Eoin Toal |
41 First - Eoin Toal | 41 Last - Eoin Toal |
9 Anytime - Ethan Galbraith | 26 First - Ethan Galbraith |
29 First - Conor Bradley | 10 Anytime - Conor Bradley |
21 First - Aleksandar Pavlovic | 21 Last - Aleksandar Pavlovic |
10 Anytime - Alistair McCann | 29 First - Alistair McCann |
29 Last - Alistair McCann | 6 Anytime - Angelo Stiller |
17 First - Angelo Stiller | 17 Last - Angelo Stiller |
17 Anytime - Brodie Spencer | 5 Anytime - Callum Marshall |
15 First - Callum Marshall | 15 Last - Callum Marshall |
17 Anytime - Ciaron Brown | 26 Last - Ethan Galbraith |
3.6 Anytime - Felix Nmecha | 10 First - Felix Nmecha |
9 Last - Jamie Leweling | 13 Anytime - Jamie McDonnell |
41 First - Jamie McDonnell | 41 Last - Jamie McDonnell |
5 Anytime - Jamie Reid | 15 First - Jamie Reid |
15 Last - Jamie Reid | 2.2 Anytime - Jonathan Burkardt |
5.5 First - Jonathan Burkardt | 5.5 Last - Jonathan Burkardt |
8 Anytime - Jonathan Tah | 23 First - Jonathan Tah |
23 Last - Jonathan Tah | 9 First - Jamie Leweling |
3.25 Anytime - Jamie Leweling | 10 Last - Felix Nmecha |
2.2 Anytime - Florian Wirtz | 5.5 First - Florian Wirtz |
5.5 Last - Florian Wirtz | 7 Anytime - George Saville |
21 First - George Saville | 21 Last - George Saville |
5 Anytime - Isaac Price | 15 First - Isaac Price |
15 Last - Isaac Price | 6.5 Anytime - Jamie Donley |
19 First - Jamie Donley | 19 Last - Jamie Donley |
5 Anytime - Josh Magennis |
1.83 Goal after 76:59 | 1.83 No Goal after 76:59 |
13 Last - Aleksandar Pavlovic | 3.75 Last - Florian Wirtz |
9.5 Last - George Saville | 6.5 Last - Isaac Price |
8 Last - Jamie Donley | 6 Last - Jamie Leweling |
19 Last - Jamie McDonnell | 6 Last - Jamie Reid |
3.75 Last - Jonathan Burkardt | 15 Last - Jonathan Tah |
7 Last - Felix Nmecha | 11 Last - Ethan Galbraith |
19 Last - Eoin Toal | 13 Last - Alistair McCann |
12 Last - Angelo Stiller | 23 Last - Brodie Spencer |
6.5 Last - Callum Marshall | 23 Last - Ciaron Brown |
13 Last - Conor Bradley | 29 Last - Daniel Ballard |
19 Last - David Raum | 5.5 Last - Dion Charles |
6.5 Last - Josh Magennis | 8 Last - Joshua Kimmich |
8 Last - Justin Devenny | 9.5 Last - Robert Andrich |
19 Last - Robin Koch | 9.5 Last - Ross McCausland |
23 Last - Ruairi McConville | 29 Last - Ryan Johnson |
3.75 Last - Serge Gnabry | 15 Last - Shea Charles |
11 Last - Terry Devlin | 21 Last - Trai Hume |
9.5 Last - Ridle Baku | 8 Last - Paul Smyth |
21 Last - Paddy McNair | 4.75 Last - Karim Adeyemi |
7 Last - Leon Goretzka | 4 Last - Maximilian Beier |
7 Last - Nadiem Amiri | 12 Last - Nathaniel Brown |
3.75 Last - Nick Woltemade | 15 Last - Nico Schlotterbeck |
9 Last - No Goalscorer (Germany) | 2.1 Last - No Goalscorer (Northern Ireland) |
15 Last - Waldemar Anton | 13 First - Aleksandar Pavlovic |
3.75 First - Florian Wirtz | 9.5 First - George Saville |
6.5 First - Isaac Price | 8 First - Jamie Donley |
6 First - Jamie Leweling | 19 First - Jamie McDonnell |
6 First - Jamie Reid | 3.75 First - Jonathan Burkardt |
15 First - Jonathan Tah | 7 First - Felix Nmecha |
11 First - Ethan Galbraith | 19 First - Eoin Toal |
13 First - Alistair McCann | 12 First - Angelo Stiller |
23 First - Brodie Spencer | 6.5 First - Callum Marshall |
23 First - Ciaron Brown | 13 First - Conor Bradley |
29 First - Daniel Ballard | 19 First - David Raum |
5.5 First - Dion Charles | 6.5 First - Josh Magennis |
8 First - Joshua Kimmich | 8 First - Justin Devenny |
9.5 First - Robert Andrich | 19 First - Robin Koch |
9.5 First - Ross McCausland | 23 First - Ruairi McConville |
29 First - Ryan Johnson | 3.75 First - Serge Gnabry |
15 First - Shea Charles | 11 First - Terry Devlin |
21 First - Trai Hume | 9.5 First - Ridle Baku |
8 First - Paul Smyth | 21 First - Paddy McNair |
4.75 First - Karim Adeyemi | 7 First - Leon Goretzka |
4 First - Maximilian Beier | 7 First - Nadiem Amiri |
12 First - Nathaniel Brown | 3.75 First - Nick Woltemade |
15 First - Nico Schlotterbeck | 9 First - No Goalscorer (Germany) |
2.1 First - No Goalscorer (Northern Ireland) | 15 First - Waldemar Anton |
1.83 Visitant - Goal Before 33:00 | 2 House - Goal Before 79:00 |
1.83 Visitant - No Goal Before 33:00 | 1.72 House - No Goal Before 79:00 |
21 House - -1 | 4.33 Tie - -2 |
26 Tie - +2 | 11 Tie - +1 |
6.5 Visitant - -3 | 3.4 Visitant - -2 |
1.02 Visitant - +2 | 1.08 Visitant - +1 |
1.3 House - +3 | 1.8 House - +2 |
6 Tie - -3 |
34 House - -1 | 1.2 House - +2 |
1.04 House - +3 | 1.07 Visitant - +1 |
11 Visitant - -2 | 34 Visitant - -3 |
8 Tie - +1 | 5.5 Tie - -2 |
15 Tie - -3 |
1.61 Visitant - 2 | 2.87 Empate | 6.5 House - 1 |
41 2 or More - Callum Marshall | 19 2 or More - Nadiem Amiri |
7 2 or More - Nick Woltemade | 41 2 or More - Ridle Baku |
41 2 or More - Robert Andrich | 7 2 or More - Serge Gnabry |
26 3 or More - Florian Wirtz | 26 3 or More - Jonathan Burkardt |
34 3 or More - Maximilian Beier | 26 3 or More - Nick Woltemade |
8 2 or More - Maximilian Beier | 19 2 or More - Leon Goretzka |
10 2 or More - Karim Adeyemi | 26 2 or More - Dion Charles |
19 2 or More - Felix Nmecha | 7 2 or More - Florian Wirtz |
41 2 or More - Isaac Price | 17 2 or More - Jamie Leweling |
41 2 or More - Jamie Reid | 7 2 or More - Jonathan Burkardt |
41 2 or More - Josh Magennis | 26 2 or More - Joshua Kimmich |
26 3 or More - Serge Gnabry |
9 140 To 160 minutes inc. | 2.1 Over 160 minutes | 1.9 Under 140 minutes |
15 0 Goals | 6.5 1 Goal |
4 2 Goals | 4 3 Goals |
5 4 Goals | 8 5 Goals |
15 6 Goals | 19 7+ Goals |
2.87 1st Half | 2.05 2nd Half | 3.75 Tie |
3.75 1-10 | 23 81 - Full Time |
21 71-80 | 19 61-70 |
13 51-60 | 8.5 41-50 |
7 31-40 | 6 21-30 |
4.5 11-20 | 15 No Goal |
1.9 Visitant - +0.5 | 1.9 House - -0.5 |
2 Over - 4.0 | 1.8 Under - 4.0 |
1.8 Even | 1.9 Odd |
8.5 Empate / Over - 1.5 | 3.5 Empate / Under - 1.5 |
3.25 Germany / Over - 1.5 | 3.4 Germany / Under - 1.5 |
21 Northern Ireland / Over - 1.5 | 9.5 Northern Ireland / Under - 1.5 |
4.5 House - 0.0 | 4.1 Visitant - -1.5 |
3.45 Visitant - -1.0, -1.5 | 2.85 Visitant - -1.0 |
2.1 Visitant - -0.5, -1.0 | 1.1 Visitant - +0.5 |
1.5 Visitant - 0.0, -0.5 | 1.14 Visitant - 0.0, +0.5 |
1.19 Visitant - 0.0 | 1.14 House - +1.5, +2.0 |
1.22 House - +1.5 | 1.3 House - +1.0, +1.5 |
1.4 House - +1.0 | 1.7 House - +0.5, +1.0 |
6.8 House - -0.5 | 5.75 House - 0.0, -0.5 |
2.5 House - 0.0, +0.5 | 5.75 Visitant - -1.5, -2.0 |
1.27 Over - 0.5 | 1.18 Under - 2.0, 2.5 |
1.22 Under - 2.0 | 1.4 Under - 1.5, 2.0 |
1.57 Under - 1.5 | 2.37 Under - 1.0 |
3 Under - 0.5, 1.0 | 3.55 Under - 0.5 |
5.5 Over - 2.5 | 4.65 Over - 2.0, 2.5 |
4.15 Over - 2.0 | 2.85 Over - 1.5, 2.0 |
2.35 Over - 1.5 | 1.55 Over - 1.0 |
1.37 Over - 0.5, 1.0 | 1.15 Under - 2.5 |
8 House - To Score in Both Halves | 7 Visitant - To Win From Behind |
1.2 Visitant - To Win Either Half | 3 Visitant - To Win Both Halves |
2 Visitant - To Score in Both Halves | 15 House - To Win to Nil |
23 House - To Win From Behind | 3.75 House - To Win Either Half |
29 House - To Win Both Halves | 2.25 Visitant - To Win to Nil |
11 House - 1 | 26 House - 2 |
4 Visitant - 1 | 4.33 Visitant - 2 |
6 Visitant - 3 | 6.5 Visitant - 4+ |
15 No Goal | 6 Score Empate |
1.6 Over - 2.5 | 2.3 Under - 2.5 |
1.03 Over - 0.5 | 1.02 Under - 6.5 |
1.07 Under - 5.5 | 1.2 Under - 4.5 |
1.5 Under - 3.5 | 4.5 Under - 1.5 |
15 Under - 0.5 | 34 Over - 7.5 |
19 Over - 6.5 | 9 Over - 5.5 |
4.33 Over - 4.5 | 2.5 Over - 3.5 |
1.18 Over - 1.5 | 1 Under - 7.5 |
1.57 No / No | 4 No / Yes |
6 Yes / No | 15 Yes / Yes |
4.33 1st Half | 3.1 2nd Half | 1.8 Tie |
3 1st Half | 2.2 2nd Half | 3.2 Tie |
1.61 House - Over 2.5 | 1.8 Visitant - Over 6.5 |
2.2 House - Under 2.5 | 1.9 Visitant - Under 6.5 |
1.83 Visitant - Over 1.5 | 2.2 House - Over 2.5 |
1.83 Visitant - Under 1.5 | 1.61 House - Under 2.5 |
4 1.5 - Felix Nmecha | 2.37 1.5 - Maximilian Beier |
4 1.5 - Nadiem Amiri | 10 1.5 - Nathaniel Brown |
2.1 1.5 - Nick Woltemade | 17 1.5 - Nico Schlotterbeck |
11 1.5 - Paul Smyth | 7 1.5 - Ridle Baku |
7 1.5 - Robert Andrich | 19 1.5 - Robin Koch |
11 1.5 - Ross McCausland | 2.1 1.5 - Serge Gnabry |
4 1.5 - Leon Goretzka | 2.75 1.5 - Karim Adeyemi |
2.1 1.5 - Florian Wirtz | 13 1.5 - George Saville |
7 1.5 - Isaac Price | 11 1.5 - Jamie Donley |
3.5 1.5 - Jamie Leweling | 7 1.5 - Jamie Reid |
2.1 1.5 - Jonathan Burkardt | 17 1.5 - Jonathan Tah |
7 1.5 - Josh Magennis | 5.5 1.5 - Joshua Kimmich |
11 1.5 - Justin Devenny | 17 1.5 - Shea Charles |
19 1.5 - Terry Devlin | 5.5 2.5 - Maximilian Beier |
13 2.5 - Nadiem Amiri | 4.5 2.5 - Nick Woltemade |
21 2.5 - Ridle Baku | 21 2.5 - Robert Andrich |
4.5 2.5 - Serge Gnabry | 13 3.5 - Florian Wirtz |
13 3.5 - Jonathan Burkardt | 21 3.5 - Karim Adeyemi |
15 3.5 - Maximilian Beier | 13 3.5 - Nick Woltemade |
13 2.5 - Leon Goretzka | 7 2.5 - Karim Adeyemi |
17 1.5 - Waldemar Anton | 21 2.5 - Callum Marshall |
19 2.5 - Dion Charles | 13 2.5 - Felix Nmecha |
4.5 2.5 - Florian Wirtz | 21 2.5 - Isaac Price |
11 2.5 - Jamie Leweling | 21 2.5 - Jamie Reid |
4.5 2.5 - Jonathan Burkardt | 21 2.5 - Josh Magennis |
19 2.5 - Joshua Kimmich | 13 3.5 - Serge Gnabry |
19 1.5 - Ethan Galbraith | 3 0.5 - Aleksandar Pavlovic |
3 0.5 - George Saville | 2.1 0.5 - Isaac Price |
2.62 0.5 - Jamie Donley | 1.53 0.5 - Jamie Leweling |
6 0.5 - Jamie McDonnell | 2.1 0.5 - Jamie Reid |
1.25 0.5 - Jonathan Burkardt | 3.25 0.5 - Jonathan Tah |
2.1 0.5 - Josh Magennis | 1.83 0.5 - Joshua Kimmich |
2.62 0.5 - Justin Devenny | 1.25 0.5 - Florian Wirtz |
1.61 0.5 - Felix Nmecha | 3.75 0.5 - Alistair McCann |
2.25 0.5 - Angelo Stiller | 6 0.5 - Brodie Spencer |
2.1 0.5 - Callum Marshall | 6 0.5 - Ciaron Brown |
3.25 0.5 - Conor Bradley | 6 0.5 - Daniel Ballard |
3.5 0.5 - David Raum | 1.83 0.5 - Dion Charles |
6 0.5 - Eoin Toal | 3.5 0.5 - Ethan Galbraith |
1.4 0.5 - Karim Adeyemi | 1.61 0.5 - Leon Goretzka |
1.25 0.5 - Serge Gnabry | 3.4 0.5 - Shea Charles |
3.5 0.5 - Terry Devlin | 6 0.5 - Trai Hume |
3.25 0.5 - Waldemar Anton | 13 1.5 - Aleksandar Pavlovic |
19 1.5 - Alistair McCann | 9 1.5 - Angelo Stiller |
7 1.5 - Callum Marshall | 15 1.5 - Conor Bradley |
19 1.5 - David Raum | 7 0.5 - Ryan Johnson |
6 0.5 - Ruairi McConville | 1.28 0.5 - Maximilian Beier |
1.61 0.5 - Nadiem Amiri | 2.5 0.5 - Nathaniel Brown |
1.25 0.5 - Nick Woltemade | 3.25 0.5 - Nico Schlotterbeck |
6 0.5 - Paddy McNair | 2.62 0.5 - Paul Smyth |
