3.1 Visitant | 3.4 Empate | 2.25 House |
1.61 Empate or Paraguay | 1.36 South Korea or Empate | 1.3 South Korea or Paraguay |
1.8 House | 2.2 Visitant | 9.5 No Goal |
1.87 Visitant - 0.0, +0.5 | 1.92 House - 0.0, -0.5 |
1.61 House | 2.2 Visitant |
1.8 Over - 2.0, 2.5 | 2 Under - 2.0, 2.5 |
5 Empate - Empate | 7 Empate - Paraguay |
5.5 Empate - South Korea | 15 Paraguay - Empate |
5 Paraguay - Paraguay | 26 Paraguay - South Korea |
13 South Korea - Empate | 29 South Korea - Paraguay |
3.6 South Korea - South Korea |
5.5 Visitant / No | 9.5 Empate / No |
3.75 House / No | 6.5 Visitant / Yes |
4.5 Empate / Yes | 4.75 House / Yes |
1.4 Over - 0.5 | 3 Over - 1.5 |
8 Over - 2.5 | 23 Over - 3.5 |
2.75 Under - 0.5 | 1.36 Under - 1.5 |
1.08 Under - 2.5 | 1.01 Under - 3.5 |
1.16 No | 5 Yes |
2.75 Paraguay - 0 Goals | 2.5 Paraguay - 1 Goal |
4.33 Paraguay - 2 Goals | 8 Paraguay - 3+ Goals |
3.5 South Korea - 0 Goals | 2.6 South Korea - 1 Goal |
3.75 South Korea - 2 Goals | 5.5 South Korea - 3+ Goals |
2 Over - 1.0 | 1.8 Under - 1.0 |
2.15 Visitant - 0.0 | 1.67 House - 0.0 |
1.4 Empate or Paraguay | 1.25 South Korea or Empate | 1.66 South Korea or Paraguay |
1.83 Yes | 1.83 No |
2.05 Over - 2.5 | 1.75 Under - 2.5 |
3.75 Over - 1 | 5.5 Over - 2 |
13 Over - Empate | 4.75 Under - 1 |
6 Under - 2 | 4 Under - Empate |
9.5 House - -1 | 1.4 Visitant - +1 | 3.6 Tie - +1 |
4.33 House - -1 | 1.61 Visitant - +1 | 4 Tie - +1 |
1.8 House | 2.2 Visitant | 9.5 No Goals |
7.5 House - 1-0 | 6.5 Empate - 1-1 |
9.5 Empate - 0-0 | 34 Visitant - 3-2 |
26 Visitant - 3-1 | 34 Visitant - 3-0 |
12 Visitant - 2-1 | 15 Visitant - 2-0 |
9 Visitant - 1-0 | 41 House - 4-1 |
41 House - 4-0 | 29 House - 3-2 |
19 House - 3-1 | 21 House - 3-0 |
9.5 House - 2-1 | 10 House - 2-0 |
15 Empate - 2-2 |
2.75 Empate - 0-0 | 4.33 House - 1-0 |
5 Visitant - 1-0 | 8 Empate - 1-1 |
12 House - 2-0 | 19 Visitant - 2-0 |
23 House - 2-1 | 26 Visitant - 2-1 |
41 House - 3-0 |
3.75 Visitant - 2 | 2.1 Empate | 2.87 House - 1 |
1.06 Over - 0.5 | 1.02 Under - 5.5 |
1.08 Under - 4.5 | 1.25 Under - 3.5 |
3.25 Under - 1.5 | 9.5 Under - 0.5 |
34 Over - 6.5 | 17 Over - 5.5 |
8 Over - 4.5 | 3.75 Over - 3.5 |
1.33 Over - 1.5 | 1 Under - 6.5 |
1.28 No | 3.5 Yes |
1.66 Paraguay - Even | 2.1 Paraguay - Odd |
1.87 Even | 1.97 Odd |
1.72 South Korea - Even | 2 South Korea - Odd |
1.25 Over - 0.5 | 2.2 Over - 1.5 |
5 Over - 2.5 | 15 Over - 3.5 |
3.75 Under - 0.5 | 1.61 Under - 1.5 |
1.16 Under - 2.5 | 1.03 Under - 3.5 |
1.4 House - No | 2.75 House - Yes |
1.28 Visitant - No | 3.5 Visitant - Yes |
1.28 House - Over 0.5 | 1.08 Visitant - Under 2.5 |
1.36 Visitant - Under 1.5 | 2.75 Visitant - Under 0.5 |
23 Visitant - Over 3.5 | 8 Visitant - Over 2.5 |
3 Visitant - Over 1.5 | 1.4 Visitant - Over 0.5 |
1 House - Under 4.5 | 1.03 House - Under 3.5 |
1.14 House - Under 2.5 | 1.57 House - Under 1.5 |
3.5 House - Under 0.5 | 34 House - Over 4.5 |
15 House - Over 3.5 | 5.5 House - Over 2.5 |
2.25 House - Over 1.5 | 1.01 Visitant - Under 3.5 |
1.83 Goal before 31:00 | 1.83 No Goal before 31:00 |
1.72 House / No - 1st Half | 2 House / No - 2nd Half |
2 House / Yes - 1st Half | 1.72 House / Yes - 2nd Half |
1.53 Visitant / No - 1st Half | 1.72 Visitant / No - 2nd Half |
2.37 Visitant / Yes - 1st Half | 2 Visitant / Yes - 2nd Half |
19 First - Jens Castrop | 26 Last - Junior Alonso |
12 Anytime - Ju-Sung Kim | 29 First - Ju-Sung Kim |
29 Last - Ju-Sung Kim | 3.75 Anytime - Kang-In Lee |
9 First - Kang-In Lee | 9 Last - Kang-In Lee |
9 Anytime - Lucas Romero | 23 First - Lucas Romero |
23 Last - Lucas Romero | 6 Anytime - Matias Galarza |
15 First - Matias Galarza | 15 Last - Matias Galarza |
3.75 Anytime - Miguel Almiron | 9 First - Miguel Almiron |
26 First - Junior Alonso | 10 Anytime - Junior Alonso |
26 Last - Juan Caceres | 19 Last - Jens Castrop |
6 Anytime - Jin-gyu Kim | 15 First - Jin-gyu Kim |
15 Last - Jin-gyu Kim | 5.5 Anytime - Jin-Seob Park |
13 First - Jin-Seob Park | 13 Last - Jin-Seob Park |
12 Anytime - Ji-soo Kim | 29 First - Ji-soo Kim |
29 Last - Ji-soo Kim | 5 Anytime - Ji-sung Eom |
12 First - Ji-sung Eom | 12 Last - Ji-sung Eom |
10 Anytime - Juan Caceres | 26 First - Juan Caceres |
9 Last - Miguel Almiron | 9 Anytime - Min-Jae Kim |
7.5 Last - Ronaldo Ivan Martinez Rolon | 5 Anytime - Sang-Bin Jeong |
12 First - Sang-Bin Jeong | 12 Last - Sang-Bin Jeong |
5.5 Anytime - Seung-Ho Paik | 13 First - Seung-Ho Paik |
13 Last - Seung-Ho Paik | 9 Anytime - Tae-seok Lee |
23 First - Tae-seok Lee | 23 Last - Tae-seok Lee |
12 Anytime - Young-Woo Seol | 29 First - Young-Woo Seol |
29 Last - Young-Woo Seol | 9 Anytime - Yu-Min Cho |
23 First - Yu-Min Cho | 7.5 First - Ronaldo Ivan Martinez Rolon |
3.25 Anytime - Ronaldo Ivan Martinez Rolon | 11 Last - Ramon Sosa |
23 First - Min-Jae Kim | 23 Last - Min-Jae Kim |
12 Anytime - Moon-Hwan Kim | 29 First - Moon-Hwan Kim |
29 Last - Moon-Hwan Kim | 12 Anytime - Myung-Jae Lee |
29 First - Myung-Jae Lee | 29 Last - Myung-Jae Lee |
9.5 First - No Goalscorer | 9.5 Last - No Goalscorer |
10 Anytime - Omar Alderete | 26 First - Omar Alderete |
26 Last - Omar Alderete | 4.5 Anytime - Ramon Sosa |
11 First - Ramon Sosa | 23 Last - Yu-Min Cho |
13 Anytime - Alan Benitez | 9 First - Antonio Sanabria |
9 Last - Antonio Sanabria | 9 Anytime - Braian Ojeda |
23 First - Braian Ojeda | 23 Last - Braian Ojeda |
9 Anytime - Damian Bobadilla | 23 First - Damian Bobadilla |
23 Last - Damian Bobadilla | 5 Anytime - Diego Gomez |
12 First - Diego Gomez | 12 Last - Diego Gomez |
6 Anytime - Diego Gonzalez | 15 First - Diego Gonzalez |
15 Last - Diego Gonzalez | 10 Anytime - Diego Leon |
3.75 Anytime - Antonio Sanabria | 8.5 Last - Angel Romero |
8.5 First - Angel Romero | 34 First - Alan Benitez |
34 Last - Alan Benitez | 5.5 Anytime - Alejandro Romero |
13 First - Alejandro Romero | 13 Last - Alejandro Romero |
3.25 Anytime - Alex Arce | 7.5 First - Alex Arce |
7.5 Last - Alex Arce | 17 Anytime - Alexis Duarte |
41 First - Alexis Duarte | 41 Last - Alexis Duarte |
10 Anytime - Andres Cubas | 26 First - Andres Cubas |
26 Last - Andres Cubas | 3.6 Anytime - Angel Romero |
26 First - Diego Leon | 26 Last - Diego Leon |
2.3 Anytime - Heung-Min Son | 5 First - Heung-Min Son |
5 Last - Heung-Min Son | 6 Anytime - Hugo Cuenca |
15 First - Hugo Cuenca | 15 Last - Hugo Cuenca |
3.1 Anytime - Hyeon-Gyu Oh | 7 First - Hyeon-Gyu Oh |
7 Last - Hyeon-Gyu Oh | 8.5 Anytime - In-Beom Hwang |
21 First - In-Beom Hwang | 21 Last - In-Beom Hwang |
5 Anytime - Jae-Sung Lee | 12 First - Jae-Sung Lee |
12 Last - Jae-Sung Lee | 8.5 Last - Hee-Chan Hwang |
8.5 First - Hee-Chan Hwang | 3.6 Anytime - Hee-Chan Hwang |
3.4 Anytime - Dong-Gyeong Lee | 8 First - Dong-Gyeong Lee |
8 Last - Dong-Gyeong Lee | 7.5 Anytime - Du-Jae Won |
19 First - Du-Jae Won | 19 Last - Du-Jae Won |
7.5 Anytime - Gustavo Gomez | 19 First - Gustavo Gomez |
19 Last - Gustavo Gomez | 13 Anytime - Gustavo Velazquez |
34 First - Gustavo Velazquez | 34 Last - Gustavo Velazquez |
13 Anytime - Han-beom Lee | 34 First - Han-beom Lee |
34 Last - Han-beom Lee | 7.5 Anytime - Jens Castrop |
4.5 1-10 | 17 81 - Full Time |
19 71-80 | 15 61-70 |
12 51-60 | 8 41-50 |
7 31-40 | 6.5 21-30 |
5 11-20 | 9.5 No Goal |
3.1 1st Half | 2.1 2nd Half | 3.4 Tie |
1.83 Goal after 72:59 | 1.83 No Goal after 72:59 |
7.5 House | 9 Visitant | 1.14 Empate |
3.25 Visitant - 2 | 2.37 Empate | 2.6 House - 1 |
1.36 House - +1 | 10 Tie - -2 |
6.5 Tie - +2 | 4.75 Tie - -1 |
1.04 Visitant - +3 | 17 Visitant - -2 |
1.2 Visitant - +2 | 7 Visitant - -1 |
26 House - -3 | 10 House - -2 |
1.09 House - +2 | 15 Tie - +3 |
1.83 Both Teams | 9.5 No Goal |
5.5 Paraguay Only | 3.75 South Korea Only |
41 2 or More - Alejandro Romero | 41 2 or More - Seung-Ho Paik |
34 2 or More - Sang-Bin Jeong | 17 2 or More - Ronaldo Ivan Martinez Rolon |
29 2 or More - Ramon Sosa | 21 2 or More - Miguel Almiron |
21 2 or More - Kang-In Lee | 34 2 or More - Ji-sung Eom |
41 2 or More - Jin-Seob Park | 34 2 or More - Jae-Sung Lee |
15 2 or More - Hyeon-Gyu Oh | 8 2 or More - Heung-Min Son |
21 2 or More - Hee-Chan Hwang | 19 2 or More - Dong-Gyeong Lee |
34 2 or More - Diego Gomez | 21 2 or More - Antonio Sanabria |
21 2 or More - Angel Romero | 17 2 or More - Alex Arce |
34 3 or More - Heung-Min Son |
9.5 0 Goals | 4.5 1 Goal |
3.5 2 Goals | 4.33 3 Goals |
6.5 4 Goals | 12 5 Goals |
26 6 Goals | 34 7+ Goals |
1.83 House - Goal Before 52:00 | 1.83 Visitant - Goal Before 63:00 |
1.83 House - No Goal Before 52:00 | 1.83 Visitant - No Goal Before 63:00 |
1.72 Even | 2 Odd |
8 Empate / Over - 1.5 | 2.75 Empate / Under - 1.5 |
10 Paraguay / Over - 1.5 | 5 Paraguay / Under - 1.5 |
7.5 South Korea / Over - 1.5 | 4.33 South Korea / Under - 1.5 |
1.21 Over - 1.0, 1.5 | 3.1 Under - 1.5 |
2.75 Under - 1.5, 2.0 | 2.37 Under - 2.0 |
1.75 Under - 2.5 | 1.57 Under - 2.5, 3.0 |
1.4 Under - 3.0 | 1.32 Under - 3.0, 3.5 |
1.27 Under - 3.5 | 1.19 Under - 3.5, 4.0 |
1.11 Under - 4.0 | 4.25 Under - 1.0, 1.5 |
7 Over - 4.0, 4.5 | 1.35 Over - 1.5 |
1.42 Over - 1.5, 2.0 | 1.55 Over - 2.0 |
2.05 Over - 2.5 | 2.35 Over - 2.5, 3.0 |
2.85 Over - 3.0 | 3.3 Over - 3.0, 3.5 |
3.55 Over - 3.5 | 4.5 Over - 3.5, 4.0 |
6.6 Over - 4.0 | 1.1 Under - 4.0, 4.5 |
9 115 To 135 minutes inc. | 2.2 Over 135 minutes | 1.83 Under 115 minutes |
1.37 House - 0.0, +0.5 | 1.24 Visitant - +0.5, +1.0 |
3.7 Visitant - -0.5 | 1.4 Visitant - +0.5 |
3 Visitant - 0.0, -0.5 | 1.6 Visitant - 0.0, +0.5 |
3.9 House - -0.5, -1.0 | 1.15 House - +0.5, +1.0 |
2.85 House - -0.5 | 1.26 House - +0.5 |
2.3 House - 0.0, -0.5 | 5.5 Visitant - -0.5, -1.0 |
1.42 Over - 0.5 | 1.24 Under - 1.5, 2.0 |
1.37 Under - 1.5 | 1.52 Under - 1.0, 1.5 |
2.3 Under - 0.5, 1.0 | 2.75 Under - 0.5 |
6.6 Over - 2.0 | 3.9 Over - 1.5, 2.0 |
3 Over - 1.5 | 2.42 Over - 1.0, 1.5 |
1.6 Over - 0.5, 1.0 | 1.11 Under - 2.0 |
10 Over 2.5 & No | 2.37 Over 2.5 & Yes |
2.2 Under 2.5 & No | 6.5 Under 2.5 & Yes |
2 2 or 3 goals | 3.75 Over 3 goals | 3.25 Under 2 goals |
1.6 House - 0.0 | 2.67 Visitant - 0.0, -0.5 |
1.65 Visitant - +0.5 | 3.1 Visitant - -0.5 |
1.47 Visitant - +0.5, +1.0 | 3.8 Visitant - -0.5, -1.0 |
1.3 Visitant - +1.0 | 5.9 Visitant - -1.0 |
1.24 Visitant - +1.0, +1.5 | 6.4 Visitant - -1.0, -1.5 |
1.21 Visitant - +1.5 | 6.8 Visitant - -1.5 |
2.3 Visitant - 0.0 | 5.75 House - -1.5, -2.0 |
1.45 House - 0.0, +0.5 | 1.35 House - +0.5 |
2.2 House - -0.5 | 1.25 House - +0.5, +1.0 |
2.6 House - -0.5, -1.0 | 1.13 House - +1.0 |
3.45 House - -1.0 | 1.11 House - +1.0, +1.5 |
3.9 House - -1.0, -1.5 | 1.1 House - +1.5 |
4.25 House - -1.5 | 1.14 Visitant - +1.5, +2.0 |
3.4 1st Half | 2.5 2nd Half | 2.37 Tie |
4 House - 1 | 9.5 No Goal |
41 Visitant - 4+ | 23 Visitant - 3 |
10 Visitant - 2 | 4.75 Visitant - 1 |
26 House - 4+ | 15 House - 3 |
6.5 House - 2 | 4.75 Score Empate |
1.53 No / No | 4 No / Yes |
6 Yes / No | 17 Yes / Yes |
1.04 No | 13 Yes |
3.75 House - To Score in Both Halves | 13 Visitant - To Win From Behind |
2.1 Visitant - To Win Either Half | 13 Visitant - To Win Both Halves |
5 Visitant - To Score in Both Halves | 3.75 House - To Win to Nil |
10 House - To Win From Behind | 1.66 House - To Win Either Half |
8 House - To Win Both Halves | 5.5 Visitant - To Win to Nil |
3.75 1st Half | 2.75 2nd Half | 2.1 Tie |
1.25 House - +1 | 34 House - -2 |
13 Visitant - -1 | 1.05 Visitant - +2 |
1.01 Visitant - +3 | 4.33 Tie - -1 |
11 Tie - +2 | 41 Tie - +3 |