Entrar



Último Acesso
Criar Conta
Tenho mais de 18 anos de idade, li e aceito os Termos de Uso e Jogo Responsável
Match Winner
21 Empate 1.01 House
Chance Dupla
21 Empate or Bulgaria 1.01 Spain or Bulgaria 1 Spain or Empate
Result/Both Teams to Score
34 Empate / No 1.25 House / No
29 Empate / Yes 3.75 House / Yes
Last Team to Score
1.08 House 8 Visitant 34 No Goal
Asian Handicap
1.92 Visitant - +4.0 1.87 House - -4.0
Both Teams to Score in 2nd Half
1.12 No 6 Yes
Both Teams to Score in 1st Half
1.06 No 10 Yes
Both Teams to Score
3.75 Yes 1.25 No
Home Team Odd/Even Goals
1.83 Spain - Even 1.83 Spain - Odd
Goal Line
1.9 Over - 4.5 1.9 Under - 4.5
Result / Total Goals
1.83 Over - 1 1.9 Under - 1 21 Under - Empate
Clean Sheet
3.75 House - No 1.25 House - Yes
1 Visitant - No 34 Visitant - Yes
Half Time/Full Time
41 Bulgaria - Spain 26 Empate - Empate
6 Empate - Spain 41 Spain - Empate
1.14 Spain - Spain
First Half Goals
1.1 Over - 0.5 1.04 Under - 4.5
1.14 Under - 3.5 1.44 Under - 2.5
2.5 Under - 1.5 7 Under - 0.5
26 Over - 5.5 13 Over - 4.5
5.5 Over - 3.5 2.62 Over - 2.5
1.5 Over - 1.5 1.01 Under - 5.5
Away Team Exact Goals
1.22 Bulgaria - 0 Goals 4 Bulgaria - 1 Goal 21 Bulgaria - 2 Goals
1st Half Handicap
2.87 House - -2 2.1 Visitant - +2 3.4 Tie - +2
Half Time Result
41 Visitant - 2 6 Empate 1.12 House - 1
Corner Match Bet
1.04 House 13 Visitant 15 Tie
Home Team Exact Goals
34 Spain - 0 Goals 12 Spain - 1 Goal
6.5 Spain - 2 Goals 1.18 Spain - 3+ Goals
Half Time Correct Score
7 Empate - 0-0 21 House - 5-0
9.5 House - 4-0 34 House - 3-1
5 House - 3-0 26 House - 2-1
3.6 House - 2-0 26 Empate - 1-1
41 Visitant - 1-0 3.6 House - 1-0
41 House - 6-0
Draw No Bet
1 House 41 Visitant
Alternative Corners
8.5 Exactly - 10 1.03 Over - 5
1.07 Over - 6 1.16 Over - 7
1.28 Over - 8 1.5 Over - 9
2.5 Under - 10 1.57 Under - 12
1.36 Under - 13 1.22 Under - 14
1.14 Under - 15 1.08 Under - 16
1.04 Under - 17 1.02 Under - 18
26 Under - 5 15 Under - 6
9 Under - 7 5 Under - 8
19 Over - 18 15 Over - 17
11 Over - 16 9.5 Exactly - 12
11 Exactly - 13 13 Exactly - 14
15 Exactly - 15 19 Exactly - 16
21 Exactly - 17 26 Exactly - 18
19 Exactly - 5 15 Exactly - 6
11 Exactly - 7 9.5 Exactly - 8
8.5 Exactly - 9 1.8 Over - 10
3 Over - 12 4 Over - 13
5.5 Over - 14 8 Over - 15
3.5 Under - 9
Asian Total Corners
1.82 Over - 10.5 1.97 Under - 10.5
Corners 2-Way
1.8 Over - 10.5 1.9 Under - 10.5
Away Team Odd/Even Goals
1.2 Bulgaria - Even 4.33 Bulgaria - Odd
1st Half Asian Corners
1.77 Over - 5.0 2.02 Under - 5.0
Asian Handicap Corners
2 Visitant - +6.5 1.8 House - -6.5
Correct Score
19 House - 1-0 34 Empate - 0-0
41 House - 9-0 21 House - 8-0
41 House - 7-1 13 House - 7-0
26 House - 6-1 8.5 House - 6-0
21 House - 5-1 6.5 House - 5-0
19 House - 4-1 6 House - 4-0
21 House - 3-1 6.5 House - 3-0
29 House - 2-1 9 House - 2-0
41 Empate - 1-1
First Team to Score
1.08 House 8 Visitant 34 No Goals
Handicap Result
2.25 House - -4 2.3 Visitant - +4 4.75 Tie - +4
Goals Odd/Even
1.92 Even 1.92 Odd
2nd Half Goals
1.05 Over - 0.5 1.1 Under - 4.5
1.28 Under - 3.5 1.8 Under - 2.5
3.4 Under - 1.5 11 Under - 0.5
15 Over - 5.5 7 Over - 4.5
3.5 Over - 3.5 1.9 Over - 2.5
1.3 Over - 1.5 1.03 Under - 5.5
Time of First Corner
1.83 Corner before 7:00 1.83 No Corner before 7:00
Corner Handicap
2.1 House - -7 1.9 Visitant - +7 8.5 Tie - +7
1st Half Asian Handicap
1.92 Visitant - +1.5, +2.0 1.87 House - -1.5, -2.0
Last Match Corner
1.14 House 5.5 Visitant
Corners Race
1.07 House - 3 3.4 Neither - 7
9 Neither - 5 41 Neither - 3
29 Visitant - 7 13 Visitant - 5
9 Visitant - 3 1.8 House - 9
1.3 House - 7 1.08 House - 5
1.9 Neither - 9
Corners
9 Exactly - 11 2.25 Over - 11 1.9 Under - 11
Total Corners
3.5 12 - 14 4 6 - 8
2.75 9 - 11 5.5 Over 14
15 Under 6
Team Corners
1.66 Visitant - Over 1.5 1.83 House - Over 8.5
2.1 Visitant - Under 1.5 1.83 House - Under 8.5
First Half Corners
5.5 Exactly - 5 2.1 Over - 5 2.37 Under - 5
1st Half Goal Line
1.97 Over - 2.0 1.82 Under - 2.0
Early Goal
1.83 Goal before 17:00 1.83 No Goal before 17:00
Alternative Total Goals
1 Over - 0.5 1.03 Under - 8.5
1.08 Under - 7.5 1.18 Under - 6.5
1.4 Under - 5.5 1.83 Under - 4.5
2.75 Under - 3.5 15 Under - 1.5
1 Under - 10.5 26 Over - 9.5
15 Over - 8.5 8 Over - 7.5
4.5 Over - 6.5 2.75 Over - 5.5
1.83 Over - 4.5 1.4 Over - 3.5
1.03 Over - 1.5 1.01 Under - 9.5
Total Goals/Both Teams to Score
1.5 Over 2.5 & No 3.75 Over 2.5 & Yes 5.5 Under 2.5 & No
Number of Goals In Match
3.25 2 or 3 goals 1.4 Over 3 goals 15 Under 2 goals
Late Goal
1.83 Goal after 80:59 1.83 No Goal after 80:59
Full Time Result – Enhanced Prices
1.01 House 28 Empate
Time of First Goal Brackets
2.75 1-10 41 81 - Full Time
41 71-80 29 61-70
19 51-60 10 41-50
7.5 31-40 5.5 21-30
3.75 11-20 34 No Goal
Team Total Goals
1 House - Over 0.5 2.62 House - Under 3.5
1.72 House - Under 4.5 1.33 House - Under 5.5
1.14 House - Under 6.5 1.06 House - Under 7.5
1.02 House - Under 8.5 1 House - Under 9.5
3.75 Visitant - Over 0.5 21 Visitant - Over 1.5
1.25 Visitant - Under 0.5 4.5 House - Under 2.5
11 House - Under 1.5 1.05 House - Over 1.5
1.18 House - Over 2.5 1.44 House - Over 3.5
2 House - Over 4.5 3.25 House - Over 5.5
5.5 House - Over 6.5 10 House - Over 7.5
19 House - Over 8.5 34 House - Over 9.5
34 House - Under 0.5 1.01 Visitant - Under 1.5
To Score In Half
6.5 House / No - 1st Half 10 House / No - 2nd Half
1.11 House / Yes - 1st Half 1.06 House / Yes - 2nd Half
1.07 Visitant / No - 1st Half 1.14 Visitant / No - 2nd Half
9 Visitant / Yes - 1st Half 5.5 Visitant / Yes - 2nd Half
Goalscorers
3.1 Anytime - Marcos Llorente 1.57 Anytime - Mikel Oyarzabal
5 First - Mikel Oyarzabal 5 Last - Mikel Oyarzabal
34 First - No Goalscorer 34 Last - No Goalscorer
1.8 Anytime - Pablo Barrios 6 First - Pablo Barrios
6 Last - Pablo Barrios 7 Last - Mikel Merino
7 First - Mikel Merino 12 First - Marcos Llorente
12 Last - Marcos Llorente 15 Anytime - Marin Petkov
12 Anytime - Martin Minchev 3.75 Anytime - Martin Zubimendi
15 First - Martin Zubimendi 15 Last - Martin Zubimendi
2 Anytime - Mikel Merino 6 Anytime - Pau Cubarsi
26 First - Pau Cubarsi 26 Last - Pau Cubarsi
1.4 Anytime - Samuel Aghehowa 4 First - Samuel Aghehowa
4 Last - Samuel Aghehowa 23 Anytime - Stanislav Shopov
12 Anytime - Vladimir Nikolov 1.8 Anytime - Yeremy Yeremy Pino
6 First - Yeremy Yeremy Pino 6 Last - Yeremy Yeremy Pino
21 Last - Robin Le Normand 21 First - Robin Le Normand
3.1 Anytime - Pedri 12 First - Pedri
12 Last - Pedri 3.75 Anytime - Pedro Porro
15 First - Pedro Porro 15 Last - Pedro Porro
19 Anytime - Radoslav Kirilov 5 Anytime - Robin Le Normand
23 Anytime - Zdravko Dimitrov 19 Last - Marc Cucurella
3.1 Anytime - Aleix Garcia 3.75 First - Borja Iglesias
3.75 Last - Borja Iglesias 1.57 Anytime - Dani Olmo
5 First - Dani Olmo 5 Last - Dani Olmo
5 Anytime - Dani Vivian 21 First - Dani Vivian
21 Last - Dani Vivian 1.36 Anytime - Borja Iglesias
19 Anytime - Andrian Kraev 12 First - Aleix Garcia
12 Last - Aleix Garcia 1.8 Anytime - Alex Baena
6 First - Alex Baena 6 Last - Alex Baena
2.2 Anytime - Alex Grimaldo 8 First - Alex Grimaldo
8 Last - Alex Grimaldo 4.75 Anytime - Dean Huijsen
19 First - Dean Huijsen 19 Last - Dean Huijsen
1.66 Anytime - Jorge de Frutos 5.5 First - Jorge de Frutos
5.5 Last - Jorge de Frutos 9.5 Anytime - Kiril Despodov
41 First - Kiril Despodov 41 Last - Kiril Despodov
19 Anytime - Lukas Petkov 4.75 Anytime - Marc Cucurella
4.33 Last - Jesus Rodriguez 4.33 First - Jesus Rodriguez
34 Anytime - Dimitar Velkovski 1.44 Anytime - Ferran Torres
4.33 First - Ferran Torres 4.33 Last - Ferran Torres
19 Anytime - Filip Krastev 34 Anytime - Ilia Gruev
19 Anytime - Ivaylo Chochev 1.44 Anytime - Jesus Rodriguez
19 First - Marc Cucurella
10 Minute Result
2.75 House 34 Visitant 1.4 Empate
Team Goalscorer
23 Last - Zdravko Dimitrov 21 Last - Lukas Petkov
11 Last - Kiril Despodov 4.33 Last - Jorge de Frutos
3.5 Last - Jesus Rodriguez 19 Last - Ivaylo Chochev
41 Last - Ilia Gruev 21 Last - Filip Krastev
3.5 Last - Ferran Torres 41 Last - Dimitar Velkovski
15 Last - Dean Huijsen 17 Last - Dani Vivian
3.75 Last - Dani Olmo 3 Last - Borja Iglesias
21 Last - Andrian Kraev 6.5 Last - Alex Grimaldo
4.75 Last - Alex Baena 15 Last - Marc Cucurella
8.5 Last - Marcos Llorente 15 Last - Marin Petkov
4.75 Last - Yeremy Pino 12 Last - Vladimir Nikolov
23 Last - Stanislav Shopov 3.25 Last - Samuel Aghehowa
17 Last - Robin Le Normand 21 Last - Radoslav Kirilov
11 Last - Pedro Porro 8.5 Last - Pedri
21 Last - Pau Cubarsi 4.75 Last - Pablo Barrios
34 Last - No Goalscorer (Spain) 1.25 Last - No Goalscorer (Bulgaria)
3.75 Last - Mikel Oyarzabal 5.5 Last - Mikel Merino
11 Last - Martin Zubimendi 12 Last - Martin Minchev
8.5 Last - Aleix Garcia 23 First - Zdravko Dimitrov
21 First - Lukas Petkov 11 First - Kiril Despodov
4.33 First - Jorge de Frutos 3.5 First - Jesus Rodriguez
19 First - Ivaylo Chochev 41 First - Ilia Gruev
21 First - Filip Krastev 3.5 First - Ferran Torres
41 First - Dimitar Velkovski 15 First - Dean Huijsen
17 First - Dani Vivian 3.75 First - Dani Olmo
3 First - Borja Iglesias 21 First - Andrian Kraev
6.5 First - Alex Grimaldo 4.75 First - Alex Baena
15 First - Marc Cucurella 8.5 First - Marcos Llorente
15 First - Marin Petkov 4.75 First - Yeremy Pino
12 First - Vladimir Nikolov 23 First - Stanislav Shopov
3.25 First - Samuel Aghehowa 17 First - Robin Le Normand
21 First - Radoslav Kirilov 11 First - Pedro Porro
8.5 First - Pedri 21 First - Pau Cubarsi
4.75 First - Pablo Barrios 34 First - No Goalscorer (Spain)
1.25 First - No Goalscorer (Bulgaria) 3.75 First - Mikel Oyarzabal
5.5 First - Mikel Merino 11 First - Martin Zubimendi
12 First - Martin Minchev 8.5 First - Aleix Garcia
Exact Total Goals
34 0 Goals 19 1 Goal
8.5 2 Goals 5.5 3 Goals
4.75 4 Goals 5 5 Goals
6.5 6 Goals 4.5 7+ Goals
Alternative Handicap Result
1.25 House - -2 5.5 Tie - +5
5 Tie - +3 6.5 Tie - +2
1.28 Visitant - +6 1.61 Visitant - +5
3.75 Visitant - +3 8 Visitant - +2
6 House - -6 3.5 House - -5
1.57 House - -3 7 Tie - +6
2nd Half Result
29 Visitant - 2 7 Empate 1.1 House - 1
Teams to Score
3.75 Both Teams 34 No Goal 1.25 Spain Only
Time of 1st Team Goal
1.83 House - Goal Before 18:00 4.5 Visitant - Goal Before 79:00
1.83 House - No Goal Before 18:00 1.18 Visitant - No Goal Before 79:00
Multi Scorers
15 2 or More - Aleix Garcia 34 2 or More - Robin Le Normand
2.6 2 or More - Samuel Aghehowa 4.33 2 or More - Yeremy Pino
15 3 or More - Alex Baena 26 3 or More - Alex Grimaldo
5.5 3 or More - Borja Iglesias 9.5 3 or More - Dani Olmo
7 3 or More - Ferran Torres 7 3 or More - Jesus Rodriguez
12 3 or More - Jorge de Frutos 21 3 or More - Mikel Merino
9.5 3 or More - Mikel Oyarzabal 15 3 or More - Pablo Barrios
6 3 or More - Samuel Aghehowa 21 2 or More - Pedro Porro
15 2 or More - Pedri 4.33 2 or More - Pablo Barrios
4.33 2 or More - Alex Baena 7 2 or More - Alex Grimaldo
2.37 2 or More - Borja Iglesias 3.4 2 or More - Dani Olmo
34 2 or More - Dani Vivian 29 2 or More - Dean Huijsen
2.87 2 or More - Ferran Torres 2.87 2 or More - Jesus Rodriguez
4 2 or More - Jorge de Frutos 29 2 or More - Marc Cucurella
15 2 or More - Marcos Llorente 21 2 or More - Martin Zubimendi
5.5 2 or More - Mikel Merino 3.4 2 or More - Mikel Oyarzabal
15 3 or More - Yeremy Pino
Half With Most Goals
2.75 1st Half 1.9 2nd Half 4.75 Tie
Total Goal Minutes
9 215 To 235 minutes inc. 2.2 Over 235 minutes 1.83 Under 215 minutes
Player Shots On Target
3.4 1.5 - Pedri 21 2.5 - Marc Cucurella
10 2.5 - Marcos Llorente 15 2.5 - Martin Zubimendi
3.5 2.5 - Mikel Merino 2.75 2.5 - Mikel Oyarzabal
3.5 2.5 - Pablo Barrios 10 2.5 - Pedri
10 2.5 - Pedro Porro 21 2.5 - Robin Le Normand
2.2 2.5 - Samuel Aghehowa 3.5 2.5 - Yeremy Pino
21 3.5 - Aleix Garcia 8 3.5 - Alex Baena
3.25 2.5 - Jorge de Frutos 2.37 2.5 - Jesus Rodriguez
3.4 1.5 - Pedro Porro 7 1.5 - Robin Le Normand
1.4 1.5 - Samuel Aghehowa 21 1.5 - Vladimir Nikolov
1.8 1.5 - Yeremy Pino 10 2.5 - Aleix Garcia
3.5 2.5 - Alex Baena 4 2.5 - Alex Grimaldo
2.1 2.5 - Borja Iglesias 2.37 2.5 - Dani Olmo
21 2.5 - Dani Vivian 21 2.5 - Dean Huijsen
2.37 2.5 - Ferran Torres 10 3.5 - Alex Grimaldo
3.75 3.5 - Borja Iglesias 11 4.5 - Dani Olmo
10 4.5 - Ferran Torres 10 4.5 - Jesus Rodriguez
17 4.5 - Jorge de Frutos 19 4.5 - Mikel Merino
13 4.5 - Mikel Oyarzabal 21 4.5 - Pablo Barrios
9 4.5 - Samuel Aghehowa 21 4.5 - Yeremy Pino
19 5.5 - Borja Iglesias 21 5.5 - Dani Olmo
21 5.5 - Ferran Torres 21 5.5 - Jesus Rodriguez
8 4.5 - Borja Iglesias 21 4.5 - Alex Grimaldo
4.5 3.5 - Dani Olmo 4.5 3.5 - Ferran Torres
4.5 3.5 - Jesus Rodriguez 7 3.5 - Jorge de Frutos
21 3.5 - Marcos Llorente 8 3.5 - Mikel Merino
6 3.5 - Mikel Oyarzabal 8 3.5 - Pablo Barrios
21 3.5 - Pedri 21 3.5 - Pedro Porro
4 3.5 - Samuel Aghehowa 8 3.5 - Yeremy Pino
21 4.5 - Alex Baena 19 5.5 - Samuel Aghehowa
10 1.5 - Pau Cubarsi 1.5 0.5 - Aleix Garcia
1.14 0.5 - Jorge de Frutos 3.5 0.5 - Kiril Despodov
19 0.5 - Kristian Dimitrov 19 0.5 - Kristiyan Stoyanov
6.5 0.5 - Lukas Petkov 2 0.5 - Marc Cucurella
1.5 0.5 - Marcos Llorente 5.5 0.5 - Marin Petkov
4.33 0.5 - Martin Minchev 1.66 0.5 - Martin Zubimendi
1.16 0.5 - Mikel Merino 1.11 0.5 - Mikel Oyarzabal
1.16 0.5 - Pablo Barrios 1.08 0.5 - Jesus Rodriguez
6.5 0.5 - Ivaylo Chochev 1.16 0.5 - Alex Baena
1.2 0.5 - Alex Grimaldo 5.5 0.5 - Andrian Kraev
1.06 0.5 - Borja Iglesias 1.08 0.5 - Dani Olmo
2.1 0.5 - Dani Vivian 2 0.5 - Dean Huijsen
11 0.5 - Dimitar Velkovski 1.08 0.5 - Ferran Torres
6.5 0.5 - Filip Krastev 19 0.5 - Hristiyan Petrov
11 0.5 - Ilia Gruev 19 0.5 - Ivan Turitsov
2.5 0.5 - Pau Cubarsi 1.5 0.5 - Pedri
1.44 1.5 - Dani Olmo 7 1.5 - Dani Vivian
6.5 1.5 - Dean Huijsen 1.44 1.5 - Ferran Torres
1.44 1.5 - Jesus Rodriguez 1.66 1.5 - Jorge de Frutos
19 1.5 - Kiril Despodov 6.5 1.5 - Marc Cucurella
3.4 1.5 - Marcos Llorente 21 1.5 - Martin Minchev
4.33 1.5 - Martin Zubimendi 1.8 1.5 - Mikel Merino
1.57 1.5 - Mikel Oyarzabal 1.36 1.5 - Borja Iglesias
1.9 1.5 - Alex Grimaldo 1.5 0.5 - Pedro Porro
19 0.5 - Petko Hristov 6.5 0.5 - Radoslav Kirilov
2.1 0.5 - Robin Le Normand 19 0.5 - Rosen Bozhinov
1.07 0.5 - Samuel Aghehowa 8 0.5 - Stanislav Shopov
19 0.5 - Viktor Popov 4.33 0.5 - Vladimir Nikolov
1.16 0.5 - Yeremy Pino 8 0.5 - Zdravko Dimitrov
3.4 1.5 - Aleix Garcia 1.8 1.5 - Alex Baena
1.8 1.5 - Pablo Barrios
Home Team Highest Scoring Half
2.75 1st Half 1.9 2nd Half 4.5 Tie
Alternative 1st Half Goal Line
1.1 Over - 0.5 6 Under - 0.5, 1.0
5.25 Under - 1.0 3.1 Under - 1.0, 1.5
2.42 Under - 1.5 2.15 Under - 1.5, 2.0
1.6 Under - 2.0, 2.5 1.47 Under - 2.5
1.32 Under - 2.5, 3.0 1.2 Under - 3.0
1.17 Under - 3.0, 3.5 1.15 Under - 3.5
6.8 Under - 0.5 7 Over - 3.5, 4.0
1.12 Over - 0.5, 1.0 1.16 Over - 1.0
1.35 Over - 1.0, 1.5 1.52 Over - 1.5
1.67 Over - 1.5, 2.0 2.3 Over - 2.0, 2.5
2.6 Over - 2.5 3.3 Over - 2.5, 3.0
4.4 Over - 3.0 4.8 Over - 3.0, 3.5
5.5 Over - 3.5 1.1 Under - 3.5, 4.0
Alternative Asian Handicap
1.1 House - -2.0 4.8 Visitant - +2.0, +2.5
3.8 Visitant - +2.5 3.55 Visitant - +2.5, +3.0
3.3 Visitant - +3.0 2.6 Visitant - +3.0, +3.5
2.3 Visitant - +3.5 2.07 Visitant - +3.5, +4.0
1.72 Visitant - +4.0, +4.5 1.6 Visitant - +4.5
1.47 Visitant - +4.5, +5.0 1.35 Visitant - +5.0
1.32 Visitant - +5.0, +5.5 1.27 Visitant - +5.5
1.21 Visitant - +5.5, +6.0 7 Visitant - +2.0
5.75 House - -6.0 1.17 House - -2.0, -2.5
1.25 House - -2.5 1.27 House - -2.5, -3.0
1.32 House - -3.0 1.47 House - -3.0, -3.5
1.6 House - -3.5 1.72 House - -3.5, -4.0
2.07 House - -4.0, -4.5 2.3 House - -4.5
2.6 House - -4.5, -5.0 3.1 House - -5.0
3.3 House - -5.0, -5.5 3.55 House - -5.5
4.25 House - -5.5, -6.0 1.14 Visitant - +6.0
Alternative Goal Line
1.15 Over - 2.5 5.25 Under - 2.5, 3.0
4.65 Under - 3.0 3.45 Under - 3.0, 3.5
2.85 Under - 3.5 2.67 Under - 3.5, 4.0
2.37 Under - 4.0 2.07 Under - 4.0, 4.5
1.72 Under - 4.5, 5.0 1.57 Under - 5.0
1.47 Under - 5.0, 5.5 1.42 Under - 5.5
1.32 Under - 5.5, 6.0 1.24 Under - 6.0
1.21 Under - 6.0, 6.5 1.19 Under - 6.5
5.5 Under - 2.5 5.75 Over - 6.5, 7.0
1.16 Over - 2.5, 3.0 1.18 Over - 3.0
1.3 Over - 3.0, 3.5 1.4 Over - 3.5
1.45 Over - 3.5, 4.0 1.55 Over - 4.0
1.72 Over - 4.0, 4.5 2.07 Over - 4.5, 5.0
2.35 Over - 5.0 2.6 Over - 5.0, 5.5
2.75 Over - 5.5 3.3 Over - 5.5, 6.0
3.9 Over - 6.0 4.25 Over - 6.0, 6.5
4.5 Over - 6.5 1.14 Under - 6.5, 7.0
2nd Half Goals Odd/Even
1.83 Even 1.83 Odd
Half Time Result / Total Goals
41 Bulgaria / Under - 1.5 23 Empate / Over - 1.5
7 Empate / Under - 1.5 1.57 Spain / Over - 1.5
3.6 Spain / Under - 1.5
Multicorners
1.83 Over - 25.5 1.83 Under - 25.5
Goals Over/Under
1.14 Over - 2.5 5.5 Under - 2.5
Away Team Highest Scoring Half
9 1st Half 5.5 2nd Half 1.2 Tie
Alternative 1st Half Asian Handicap
1.15 House - -0.5 4.5 Visitant - +0.5, +1.0
4 Visitant - +1.0 2.67 Visitant - +1.0, +1.5
2.15 Visitant - +1.5 1.62 Visitant - +2.0
1.47 Visitant - +2.0, +2.5 1.37 Visitant - +2.5
1.26 Visitant - +2.5, +3.0 1.15 Visitant - +3.0
1.14 Visitant - +3.0, +3.5 5.5 Visitant - +0.5
6.25 House - -3.5 1.19 House - -0.5, -1.0
1.23 House - -1.0 1.45 House - -1.0, -1.5
1.67 House - -1.5 2.25 House - -2.0
2.6 House - -2.0, -2.5 3 House - -2.5
3.7 House - -2.5, -3.0 5.5 House - -3.0
5.75 House - -3.0, -3.5 1.12 Visitant - +3.5
Both Teams to Score 1st Half - 2nd Half
1.2 No / No 6 No / Yes
9.5 Yes / No 41 Yes / Yes
Player Shots
6.5 5.5 - Pedri 2.25 4.5 - Yeremy Pino
1.5 4.5 - Samuel Aghehowa 19 4.5 - Robin Le Normand
5.5 4.5 - Pedro Porro 3.75 4.5 - Pedri
2.25 4.5 - Pablo Barrios 1.8 4.5 - Mikel Oyarzabal
2.2 4.5 - Mikel Merino 9 4.5 - Martin Zubimendi
5.5 4.5 - Marcos Llorente 15 4.5 - Marc Cucurella
11 5.5 - Aleix Garcia 2.37 5.5 - Alex Baena
3.5 5.5 - Pablo Barrios 2.62 5.5 - Mikel Oyarzabal
3.5 5.5 - Mikel Merino 17 5.5 - Martin Zubimendi
11 5.5 - Marcos Llorente 2.5 5.5 - Jorge de Frutos
2.1 5.5 - Jesus Rodriguez 2.1 5.5 - Ferran Torres
1.83 5.5 - Dani Olmo 1.83 5.5 - Borja Iglesias
3.4 5.5 - Alex Grimaldo 1.72 4.5 - Jorge de Frutos
1.57 4.5 - Jesus Rodriguez 1.57 4.5 - Ferran Torres
1.61 3.5 - Pablo Barrios 1.36 3.5 - Mikel Oyarzabal
1.57 3.5 - Mikel Merino 4 3.5 - Martin Zubimendi
3 3.5 - Marcos Llorente 7 3.5 - Marc Cucurella
1.33 3.5 - Jorge de Frutos 1.25 3.5 - Jesus Rodriguez
1.25 3.5 - Ferran Torres 7 3.5 - Dean Huijsen
8 3.5 - Dani Vivian 13 3.5 - Pau Cubarsi
2.2 3.5 - Pedri 15 4.5 - Dean Huijsen
19 4.5 - Dani Vivian 1.4 4.5 - Dani Olmo
1.4 4.5 - Borja Iglesias 2.1 4.5 - Alex Grimaldo
1.72 4.5 - Alex Baena 5.5 4.5 - Aleix Garcia
1.61 3.5 - Yeremy Pino 1.22 3.5 - Samuel Aghehowa
8 3.5 - Robin Le Normand 3 3.5 - Pedro Porro
1.18 3.5 - Dani Olmo 11 9.5 - Samuel Aghehowa
10 8.5 - Jorge de Frutos 8 8.5 - Jesus Rodriguez
8 8.5 - Ferran Torres 6 8.5 - Dani Olmo
6 8.5 - Borja Iglesias 17 8.5 - Alex Grimaldo
10 8.5 - Alex Baena 11 7.5 - Yeremy Pino
4 7.5 - Samuel Aghehowa 21 7.5 - Pedri
11 7.5 - Pablo Barrios 19 8.5 - Mikel Merino
11 8.5 - Mikel Oyarzabal 19 9.5 - Mikel Oyarzabal
17 9.5 - Jorge de Frutos 13 9.5 - Jesus Rodriguez
13 9.5 - Ferran Torres 10 9.5 - Dani Olmo
10 9.5 - Borja Iglesias 21 9.5 - Alex Grimaldo
17 9.5 - Alex Baena 19 8.5 - Yeremy Pino
6.5 8.5 - Samuel Aghehowa 19 8.5 - Pablo Barrios
6.5 7.5 - Mikel Oyarzabal 10 7.5 - Mikel Merino
6 7.5 - Jorge de Frutos 21 6.5 - Marcos Llorente
3.75 6.5 - Jorge de Frutos 3 6.5 - Jesus Rodriguez
3 6.5 - Ferran Torres 2.5 6.5 - Dani Olmo
2.5 6.5 - Borja Iglesias 5.5 6.5 - Alex Grimaldo
3.5 6.5 - Alex Baena 21 6.5 - Aleix Garcia
3.5 5.5 - Yeremy Pino 1.9 5.5 - Samuel Aghehowa
6 6.5 - Mikel Merino 4 6.5 - Mikel Oyarzabal
4.5 7.5 - Jesus Rodriguez 4.5 7.5 - Ferran Torres
3.75 7.5 - Dani Olmo 3.75 7.5 - Borja Iglesias
10 7.5 - Alex Grimaldo 6 7.5 - Alex Baena
6 6.5 - Yeremy Pino 2.75 6.5 - Samuel Aghehowa
21 6.5 - Pedro Porro 13 6.5 - Pedri
6 6.5 - Pablo Barrios 11 5.5 - Pedro Porro
10 1.5 - Ivaylo Chochev 21 11.5 - Borja Iglesias
19 10.5 - Samuel Aghehowa 21 10.5 - Jesus Rodriguez
21 10.5 - Ferran Torres 17 10.5 - Dani Olmo
17 10.5 - Borja Iglesias 21 10.5 - Alex Baena
3.25 0.5 - Zdravko Dimitrov 1.01 0.5 - Yeremy Pino
2 0.5 - Vladimir Nikolov 9 0.5 - Viktor Popov
21 11.5 - Dani Olmo 1.3 1.5 - Aleix Garcia
21 1.5 - Ilia Gruev 10 1.5 - Filip Krastev
1.02 1.5 - Ferran Torres 21 1.5 - Dimitar Velkovski
1.8 1.5 - Dean Huijsen 1.83 1.5 - Dani Vivian
1.01 1.5 - Dani Olmo 1.01 1.5 - Borja Iglesias
8 1.5 - Andrian Kraev 1.06 1.5 - Alex Grimaldo
1.03 1.5 - Alex Baena 3.25 0.5 - Stanislav Shopov
9 0.5 - Rosen Bozhinov 1.2 0.5 - Robin Le Normand
9 0.5 - Kristian Dimitrov 1.72 0.5 - Kiril Despodov
2.75 0.5 - Ivaylo Chochev 9 0.5 - Ivan Turitsov
5 0.5 - Ilia Gruev 9 0.5 - Hristiyan Petrov
2.75 0.5 - Filip Krastev 5 0.5 - Dimitar Velkovski
1.18 0.5 - Dean Huijsen 1.2 0.5 - Dani Vivian
2.37 0.5 - Andrian Kraev 9 0.5 - Kristiyan Stoyanov
2.75 0.5 - Lukas Petkov 2.75 0.5 - Radoslav Kirilov
9 0.5 - Petko Hristov 1.05 0.5 - Pedro Porro
1.03 0.5 - Pedri 1.33 0.5 - Pau Cubarsi
1.01 0.5 - Pablo Barrios 1.1 0.5 - Martin Zubimendi
2 0.5 - Martin Minchev 2.37 0.5 - Marin Petkov
1.05 0.5 - Marcos Llorente 1.18 0.5 - Marc Cucurella
1.05 0.5 - Aleix Garcia 1.18 3.5 - Borja Iglesias
2.25 2.5 - Martin Zubimendi 17 2.5 - Martin Minchev
21 2.5 - Marin Petkov 1.83 2.5 - Marcos Llorente
3.4 2.5 - Marc Cucurella 13 2.5 - Kiril Despodov
1.12 2.5 - Jorge de Frutos 1.1 2.5 - Jesus Rodriguez
1.1 2.5 - Ferran Torres 3.4 2.5 - Dean Huijsen
