Entrar



Último Acesso
Criar Conta
Tenho mais de 18 anos de idade, li e aceito os Termos de Uso e Jogo Responsável
Match Winner
13 Visitant 6.25 Empate 1.22 House
Chance Dupla
4 Empate or Hungary 1.04 Portugal or Empate 1.12 Portugal or Hungary
Result/Both Teams to Score
23 Visitant / No 21 Empate / No
2.1 House / No 21 Visitant / Yes
7.5 Empate / Yes 2.6 House / Yes
Last Team to Score
1.25 House 3.6 Visitant 21 No Goal
Asian Handicap
1.82 Visitant - +2.0 1.97 House - -2.0
Goal Line
1.82 Over - 3.0, 3.5 1.97 Under - 3.0, 3.5
Both Teams to Score in 2nd Half
1.3 No 3.4 Yes
Both Teams to Score in 1st Half
1.18 No 4.5 Yes
Both Teams to Score
1.9 Yes 1.9 No
Home Team Odd/Even Goals
1.83 Portugal - Even 1.83 Portugal - Odd
Draw No Bet
1.05 House 11 Visitant
Result / Total Goals
2.25 Over - 1 41 Over - 2
17 Over - Empate 2.37 Under - 1
15 Under - 2 8 Under - Empate
Home Team Exact Goals
13 Portugal - 0 Goals 4.75 Portugal - 1 Goal
3.6 Portugal - 2 Goals 1.8 Portugal - 3+ Goals
First Half Goals
1.2 Over - 0.5 1.05 Under - 3.5
1.2 Under - 2.5 1.72 Under - 1.5
4.33 Under - 0.5 26 Over - 4.5
11 Over - 3.5 4.33 Over - 2.5
2 Over - 1.5 1.01 Under - 4.5
Away Team Exact Goals
1.9 Hungary - 0 Goals 2.5 Hungary - 1 Goal
6.5 Hungary - 2 Goals 19 Hungary - 3+ Goals
1st Half Asian Handicap
2.02 Visitant - +0.5, +1.0 1.77 House - -0.5, -1.0
Half Time/Full Time
10 Empate - Empate 26 Empate - Hungary
4 Empate - Portugal 23 Hungary - Empate
21 Hungary - Hungary 17 Hungary - Portugal
21 Portugal - Empate 1.66 Portugal - Portugal
1st Half Handicap
3.1 House - -1 2.25 Visitant - +1 2.87 Tie - +1
First Half Corners
5 Exactly - 4 1.95 Over - 4 2.62 Under - 4
Half Time Correct Score
4.33 Empate - 0-0 29 House - 3-1
12 House - 3-0 41 Visitant - 2-1
15 House - 2-1 41 Visitant - 2-0
5.5 House - 2-0 9.5 Empate - 1-1
12 Visitant - 1-0 3.4 House - 1-0
29 House - 4-0
Half Time Result
9.5 Visitant - 2 3 Empate 1.57 House - 1
Clean Sheet
1.8 House - No 1.9 House - Yes
1.04 Visitant - No 13 Visitant - Yes
Total Corners
4.75 12 - 14 2.87 6 - 8
2.62 9 - 11 11 Over 14
8 Under 6
Asian Handicap Corners
1.95 Visitant - +4.5 1.85 House - -4.5
Corners 2-Way
2 Over - 9.5 1.72 Under - 9.5
Away Team Odd/Even Goals
1.53 Hungary - Even 2.37 Hungary - Odd
Asian Total Corners
1.8 Over - 9.0 2 Under - 9.0
2nd Half Goals
1.12 Over - 0.5 1.11 Under - 3.5
1.36 Under - 2.5 2.2 Under - 1.5
6 Under - 0.5 15 Over - 4.5
6.5 Over - 3.5 3 Over - 2.5
1.61 Over - 1.5 1.03 Under - 4.5
Correct Score
9.5 House - 1-0 12 Empate - 1-1
21 Empate - 0-0 34 Visitant - 2-1
34 Visitant - 1-0 41 House - 6-1
34 House - 6-0 41 House - 5-2
23 House - 5-1 19 House - 5-0
34 House - 4-2 15 House - 4-1
11 House - 4-0 23 House - 3-2
10 House - 3-1 8 House - 3-0
9.5 House - 2-1 7.5 House - 2-0
21 Empate - 2-2
First Team to Score
1.25 House 3.6 Visitant 21 No Goals
Handicap Result
2.5 House - -2 2.25 Visitant - +2 4.33 Tie - +2
Half Time Double Chance
2.25 Empate or Hungary 1.04 Portugal or Empate 1.36 Portugal or Hungary
Goals Odd/Even
1.87 Even 1.97 Odd
Corner Handicap
2.2 House - -5 1.9 Visitant - +5 8 Tie - +5
Corner Match Bet
1.09 House 8 Visitant 13 Tie
1st Half Goal Line
2.05 Over - 1.5 1.75 Under - 1.5
Corners Race
1.14 House - 3 2.05 Neither - 7
4.75 Neither - 5 26 Neither - 3
23 Visitant - 7 9.5 Visitant - 5
5.5 Visitant - 3 3 House - 9
1.72 House - 7 1.25 House - 5
1.36 Neither - 9
Team Corners
2.25 Visitant - Over 2.5 1.72 House - Over 6.5
1.57 Visitant - Under 2.5 2 House - Under 6.5
1st Half Asian Corners
2 Over - 4.5 1.8 Under - 4.5
Corners
8 Exactly - 9 2 Over - 9 2.2 Under - 9
Time of First Corner
1.83 Corner before 8:00 1.83 No Corner before 8:00
Alternative Corners
8.5 Exactly - 10 1.03 Over - 4
1.08 Over - 5 1.18 Over - 6
1.33 Over - 7 1.61 Over - 8
1.72 Under - 10 1.44 Under - 11
1.25 Under - 12 1.16 Under - 13
1.08 Under - 14 1.05 Under - 15
1.02 Under - 16 23 Under - 4
15 Under - 5 8 Under - 6
4.5 Under - 7 21 Over - 16
15 Over - 15 9.5 Exactly - 11
11 Exactly - 12 13 Exactly - 13
17 Exactly - 14 21 Exactly - 15
26 Exactly - 16 19 Exactly - 4
13 Exactly - 5 10 Exactly - 6
8.5 Exactly - 7 8 Exactly - 8
2.62 Over - 10 3.75 Over - 11
5 Over - 12 8 Over - 13
11 Over - 14 3.25 Under - 8
Last Match Corner
1.25 House 3.75 Visitant
Number of Goals In Match
2.25 2 or 3 goals 2 Over 3 goals 6.5 Under 2 goals
Goals Over/Under
1.4 Over - 2.5 2.87 Under - 2.5
Alternative Total Goals
1.01 Over - 0.5 1.01 Under - 7.5
1.04 Under - 6.5 1.12 Under - 5.5
1.3 Under - 4.5 1.72 Under - 3.5
6.5 Under - 1.5 21 Under - 0.5
23 Over - 7.5 13 Over - 6.5
6 Over - 5.5 3.4 Over - 4.5
2 Over - 3.5 1.11 Over - 1.5
1 Under - 8.5
Total Goals/Both Teams to Score
3.5 Over 2.5 & No 2.1 Over 2.5 & Yes
3.4 Under 2.5 & No 12 Under 2.5 & Yes
Early Goal
1.83 Goal before 23:00 1.83 No Goal before 23:00
To Score In Half
3.25 House / No - 1st Half 4 House / No - 2nd Half
1.33 House / Yes - 1st Half 1.22 House / Yes - 2nd Half
1.3 Visitant / No - 1st Half 1.44 Visitant / No - 2nd Half
3.4 Visitant / Yes - 1st Half 2.62 Visitant / Yes - 2nd Half
Half With Most Goals
2.87 1st Half 2 2nd Half 4 Tie
Late Goal
1.83 Goal after 77:59 1.83 No Goal after 77:59
Team Total Goals
1.04 House - Over 0.5 1.04 House - Under 5.5
1.01 House - Under 6.5 1 House - Under 7.5
1.8 Visitant - Over 0.5 5.5 Visitant - Over 1.5
19 Visitant - Over 2.5 1.9 Visitant - Under 0.5
1.14 Visitant - Under 1.5 1.12 House - Under 4.5
1.36 House - Under 3.5 1.9 House - Under 2.5
1.25 House - Over 1.5 1.8 House - Over 2.5
3 House - Over 3.5 6 House - Over 4.5
13 House - Over 5.5 26 House - Over 6.5
13 House - Under 0.5 3.75 House - Under 1.5
1.02 Visitant - Under 2.5
Full Time Result – Enhanced Prices
1.23 House 15.5 Visitant 6.6 Empate
Goalscorers
5 Last - Goncalo Ramos 34 First - Milan Vitalis
34 Last - Milan Vitalis 15 Anytime - Milos Kerkez
12 Anytime - Nelson Semedo 41 First - Nelson Semedo
41 Last - Nelson Semedo 21 First - No Goalscorer
21 Last - No Goalscorer 8 Anytime - Nuno Mendes
26 First - Nuno Mendes 26 Last - Nuno Mendes
2.87 Anytime - Pedro Goncalves 10 Anytime - Milan Vitalis
13 Last - Matheus Nunes 13 First - Matheus Nunes
2.4 Anytime - Joao Felix 7 First - Joao Felix
7 Last - Joao Felix 4.75 Anytime - Joao Neves
15 First - Joao Neves 15 Last - Joao Neves
5.5 Anytime - Joao Palhinha 17 First - Joao Palhinha
17 Last - Joao Palhinha 21 Anytime - Loic Nego
15 Anytime - Marton Dardai 4.33 Anytime - Matheus Nunes
8.5 First - Pedro Goncalves 8.5 Last - Pedro Goncalves
5.5 Anytime - Ruben Neves 17 First - Ruben Neves
17 Last - Ruben Neves 5.5 Anytime - Vitinha
17 First - Vitinha 17 Last - Vitinha
23 Anytime - Willi Orban 7 Anytime - Zsolt Nagy
23 First - Zsolt Nagy 23 Last - Zsolt Nagy
6.5 Anytime - Zsombor Gruber 21 First - Zsombor Gruber
26 Last - Ruben Dias 26 First - Ruben Dias
8 Anytime - Ruben Dias 2.6 Anytime - Pedro Neto
7.5 First - Pedro Neto 7.5 Last - Pedro Neto
2.4 Anytime - Rafael Leao 7 First - Rafael Leao
7 Last - Rafael Leao 5.5 Anytime - Rajmund Molnar
17 First - Rajmund Molnar 17 Last - Rajmund Molnar
6.5 Anytime - Renato Veiga 21 First - Renato Veiga
21 Last - Renato Veiga 21 Last - Zsombor Gruber
10 Anytime - Alex Toth 5.5 Anytime - Barna Toth
17 First - Barna Toth 17 Last - Barna Toth
10 Anytime - Bence Dardai 34 First - Bence Dardai
34 Last - Bence Dardai 7 Anytime - Bence Otvos
23 First - Bence Otvos 23 Last - Bence Otvos
10 Anytime - Bendeguz Bolla 34 First - Bendeguz Bolla
34 Last - Bendeguz Bolla 13 Last - Barnabas Varga
13 First - Barnabas Varga 4.33 Anytime - Barnabas Varga
34 First - Alex Toth 34 Last - Alex Toth
15 Anytime - Andras Schafer 12 Anytime - Antonio Silva
41 First - Antonio Silva 41 Last - Antonio Silva
12 Anytime - Aron Csongvai 41 First - Aron Csongvai
41 Last - Aron Csongvai 29 Anytime - Attila Mocsi
23 Anytime - Attila Osvath 29 Anytime - Attila Szalai
3.2 Anytime - Bernardo Silva 9.5 First - Bernardo Silva
26 First - Diogo Dalot 26 Last - Diogo Dalot
5.5 Anytime - Dominik Szoboszlai 17 First - Dominik Szoboszlai
17 Last - Dominik Szoboszlai 2.4 Anytime - Francisco Conceicao
7 First - Francisco Conceicao 7 Last - Francisco Conceicao
2.4 Anytime - Francisco Trincao 7 First - Francisco Trincao
7 Last - Francisco Trincao 1.9 Anytime - Goncalo Ramos
8 Anytime - Diogo Dalot 17 Last - Daniel Lukacs
17 First - Daniel Lukacs 9.5 Last - Bernardo Silva
21 Anytime - Botond Balogh 2.3 Anytime - Bruno Fernandes
6.5 First - Bruno Fernandes 6.5 Last - Bruno Fernandes
12 Anytime - Callum Styles 41 First - Callum Styles
41 Last - Callum Styles 1.57 Anytime - Cristiano Ronaldo
3.75 First - Cristiano Ronaldo 3.75 Last - Cristiano Ronaldo
5.5 Anytime - Daniel Lukacs 5 First - Goncalo Ramos
10 Minute Result
4 House 15 Visitant 1.25 Empate
Team Goalscorer
13 Last - Alex Toth 26 Last - Botond Balogh
4.5 Last - Bruno Fernandes 19 Last - Callum Styles
2.62 Last - Cristiano Ronaldo 6 Last - Daniel Lukacs
17 Last - Diogo Dalot 6.5 Last - Dominik Szoboszlai
5 Last - Francisco Conceicao 5 Last - Francisco Trincao
6.5 Last - Bernardo Silva 13 Last - Bendeguz Bolla
8.5 Last - Bence Otvos 21 Last - Andras Schafer
26 Last - Antonio Silva 17 Last - Aron Csongvai
34 Last - Attila Mocsi 29 Last - Attila Osvath
34 Last - Attila Szalai 4.75 Last - Barnabas Varga
6 Last - Barna Toth 13 Last - Bence Dardai
3.6 Last - Goncalo Ramos 5 Last - Joao Felix
5.5 Last - Pedro Neto 5 Last - Rafael Leao
6 Last - Rajmund Molnar 15 Last - Renato Veiga
17 Last - Ruben Dias 11 Last - Ruben Neves
11 Last - Vitinha 29 Last - Willi Orban
8.5 Last - Zsolt Nagy 6 Last - Pedro Goncalves
17 Last - Nuno Mendes 11 Last - No Goalscorer (Portugal)
10 Last - Joao Neves 11 Last - Joao Palhinha
26 Last - Loic Nego 21 Last - Marton Dardai
9 Last - Matheus Nunes 15 Last - Milan Vitalis
23 Last - Milos Kerkez 26 Last - Nelson Semedo
1.61 Last - No Goalscorer (Hungary) 8 Last - Zsombor Gruber
13 First - Alex Toth 26 First - Botond Balogh
4.5 First - Bruno Fernandes 19 First - Callum Styles
2.62 First - Cristiano Ronaldo 6 First - Daniel Lukacs
17 First - Diogo Dalot 6.5 First - Dominik Szoboszlai
5 First - Francisco Conceicao 5 First - Francisco Trincao
6.5 First - Bernardo Silva 13 First - Bendeguz Bolla
8.5 First - Bence Otvos 21 First - Andras Schafer
26 First - Antonio Silva 17 First - Aron Csongvai
34 First - Attila Mocsi 29 First - Attila Osvath
34 First - Attila Szalai 4.75 First - Barnabas Varga
6 First - Barna Toth 13 First - Bence Dardai
3.6 First - Goncalo Ramos 5 First - Joao Felix
5.5 First - Pedro Neto 5 First - Rafael Leao
6 First - Rajmund Molnar 15 First - Renato Veiga
17 First - Ruben Dias 11 First - Ruben Neves
11 First - Vitinha 29 First - Willi Orban
8.5 First - Zsolt Nagy 6 First - Pedro Goncalves
17 First - Nuno Mendes 11 First - No Goalscorer (Portugal)
10 First - Joao Neves 11 First - Joao Palhinha
26 First - Loic Nego 21 First - Marton Dardai
9 First - Matheus Nunes 15 First - Milan Vitalis
23 First - Milos Kerkez 26 First - Nelson Semedo
1.61 First - No Goalscorer (Hungary) 8 First - Zsombor Gruber
Exact Total Goals
21 0 Goals 8 1 Goal
4.75 2 Goals 4.33 3 Goals
4.75 4 Goals 6.5 5 Goals
11 6 Goals 13 7+ Goals
Alternative 1st Half Handicap Result
1.04 House - +1 7.5 House - -2
21 House - -3 41 Visitant - -1
1.33 Visitant - +2 1.07 Visitant - +3
10 Tie - -1 4.5 Tie - +2
11 Tie - +3
2nd Half Result
8.5 Visitant - 2 3.25 Empate 1.44 House - 1
Teams to Score
1.9 Both Teams 23 Hungary Only
21 No Goal 2.1 Portugal Only
Time of 1st Team Goal
1.83 House - Goal Before 28:00 2.1 Visitant - Goal Before 79:00
1.83 House - No Goal Before 28:00 1.66 Visitant - No Goal Before 79:00
Multi Scorers
26 2 or More - Barnabas Varga 10 2 or More - Pedro Neto
9 2 or More - Rafael Leao 41 2 or More - Rajmund Molnar
41 2 or More - Ruben Neves 41 2 or More - Vitinha
29 3 or More - Bruno Fernandes 9.5 3 or More - Cristiano Ronaldo
34 3 or More - Francisco Conceicao 34 3 or More - Francisco Trincao
17 3 or More - Goncalo Ramos 34 3 or More - Joao Felix
41 3 or More - Pedro Neto 12 2 or More - Pedro Goncalves
26 2 or More - Matheus Nunes 41 2 or More - Barna Toth
15 2 or More - Bernardo Silva 7.5 2 or More - Bruno Fernandes
3.4 2 or More - Cristiano Ronaldo 41 2 or More - Daniel Lukacs
41 2 or More - Dominik Szoboszlai 9 2 or More - Francisco Conceicao
9 2 or More - Francisco Trincao 5 2 or More - Goncalo Ramos
9 2 or More - Joao Felix 34 2 or More - Joao Neves
41 2 or More - Joao Palhinha 34 3 or More - Rafael Leao
Time of First Goal Brackets
3.5 1-10 29 81 - Full Time
26 71-80 21 61-70
15 51-60 8.5 41-50
7 31-40 5.5 21-30
4.33 11-20 21 No Goal
Player Shots On Target
21 1.5 - Callum Styles 21 1.5 - Nelson Semedo
15 1.5 - Nuno Mendes 2.62 1.5 - Pedro Goncalves
2.75 1.5 - Pedro Neto 2.37 1.5 - Rafael Leao
9 1.5 - Rajmund Molnar 11 1.5 - Renato Veiga
17 1.5 - Ruben Dias 9 1.5 - Ruben Neves
7 1.5 - Vitinha 10 1.5 - Zsolt Nagy
19 1.5 - Milan Vitalis 5.5 1.5 - Matheus Nunes
1.57 1.5 - Cristiano Ronaldo 9 1.5 - Daniel Lukacs
13 1.5 - Diogo Dalot 6.5 1.5 - Dominik Szoboszlai
2.37 1.5 - Francisco Conceicao 2.37 1.5 - Francisco Trincao
1.83 1.5 - Goncalo Ramos 2.37 1.5 - Joao Felix
6.5 1.5 - Joao Neves 9 1.5 - Joao Palhinha
21 1.5 - Marton Dardai 11 1.5 - Zsombor Gruber
17 2.5 - Barnabas Varga 10 2.5 - Bernardo Silva
11 3.5 - Bruno Fernandes 6 3.5 - Cristiano Ronaldo
15 3.5 - Francisco Conceicao 15 3.5 - Francisco Trincao
10 3.5 - Goncalo Ramos 15 3.5 - Joao Felix
19 3.5 - Pedro Goncalves 21 3.5 - Pedro Neto
15 3.5 - Rafael Leao 21 4.5 - Bruno Fernandes
13 4.5 - Cristiano Ronaldo 21 2.5 - Vitinha
6 2.5 - Rafael Leao 4.33 2.5 - Bruno Fernandes
2.75 2.5 - Cristiano Ronaldo 21 2.5 - Dominik Szoboszlai
6 2.5 - Francisco Conceicao 6 2.5 - Francisco Trincao
3.75 2.5 - Goncalo Ramos 6 2.5 - Joao Felix
21 2.5 - Joao Neves 19 2.5 - Matheus Nunes
6.5 2.5 - Pedro Goncalves 7 2.5 - Pedro Neto
21 4.5 - Goncalo Ramos 2 1.5 - Bruno Fernandes
3.75 0.5 - Alex Toth 1.22 0.5 - Bruno Fernandes
4.33 0.5 - Callum Styles 1.11 0.5 - Cristiano Ronaldo
2.25 0.5 - Daniel Lukacs 2.62 0.5 - Diogo Dalot
2 0.5 - Dominik Szoboszlai 1.3 0.5 - Francisco Conceicao
1.3 0.5 - Francisco Trincao 1.18 0.5 - Goncalo Ramos
1.3 0.5 - Joao Felix 2 0.5 - Joao Neves
7 0.5 - Botond Balogh 1.5 0.5 - Bernardo Silva
5.5 0.5 - Andras Schafer 4.33 0.5 - Antonio Silva
4.33 0.5 - Aron Csongvai 10 0.5 - Attila Mocsi
8 0.5 - Attila Osvath 10 0.5 - Attila Szalai
1.72 0.5 - Barnabas Varga 2.25 0.5 - Barna Toth
3.75 0.5 - Bence Dardai 3 0.5 - Bence Otvos
3.25 0.5 - Bendeguz Bolla 2.25 0.5 - Joao Palhinha
6.5 0.5 - Loic Nego 4.33 0.5 - Marton Dardai
8 0.5 - Willi Orban 2.37 0.5 - Zsolt Nagy
2.62 0.5 - Zsombor Gruber 19 1.5 - Alex Toth
21 1.5 - Antonio Silva 21 1.5 - Aron Csongvai
4.5 1.5 - Barnabas Varga 9 1.5 - Barna Toth
19 1.5 - Bence Dardai 13 1.5 - Bence Otvos
15 1.5 - Bendeguz Bolla 2.1 0.5 - Vitinha
2.25 0.5 - Ruben Neves 1.83 0.5 - Matheus Nunes
3.75 0.5 - Milan Vitalis 5 0.5 - Milos Kerkez
4.33 0.5 - Nelson Semedo 3 0.5 - Nuno Mendes
1.33 0.5 - Pedro Goncalves 1.36 0.5 - Pedro Neto
1.3 0.5 - Rafael Leao 2.25 0.5 - Rajmund Molnar
2.62 0.5 - Renato Veiga 3.25 0.5 - Ruben Dias
3.5 1.5 - Bernardo Silva
Alternative 1st Half Asian Handicap
1.11 House - 0.0 1.11 Visitant - +2.0
1.23 Visitant - +1.5, +2.0 1.35 Visitant - +1.5
1.45 Visitant - +1.0, +1.5 1.65 Visitant - +1.0
2.35 Visitant - +0.5 3.1 Visitant - 0.0, +0.5
6.4 Visitant - 0.0 7 House - -2.0, -2.5
6.4 House - -2.0 4 House - -1.5, -2.0
3.1 House - -1.5 2.67 House - -1.0, -1.5
2.2 House - -1.0 1.57 House - -0.5
1.35 House - 0.0, -0.5 1.1 Visitant - +2.0, +2.5
Total Goal Minutes
9 160 To 180 minutes inc. 2.2 Over 180 minutes 1.83 Under 160 minutes
Alternative Asian Handicap
1.13 House - 0.0, -0.5 4.25 Visitant - +0.5
3.9 Visitant - +0.5, +1.0 3.45 Visitant - +1.0
2.67 Visitant - +1.0, +1.5 2.3 Visitant - +1.5
2.05 Visitant - +1.5, +2.0 1.65 Visitant - +2.0, +2.5
1.52 Visitant - +2.5 1.4 Visitant - +2.5, +3.0
1.27 Visitant - +3.0 1.24 Visitant - +3.0, +3.5
1.21 Visitant - +3.5 5.9 Visitant - 0.0, +0.5
5.5 House - -3.5, -4.0 1.21 House - -0.5
1.24 House - -0.5, -1.0 1.3 House - -1.0
1.45 House - -1.0, -1.5 1.6 House - -1.5
1.75 House - -1.5, -2.0 2.2 House - -2.0, -2.5
2.42 House - -2.5 2.85 House - -2.5, -3.0
3.55 House - -3.0 3.9 House - -3.0, -3.5
4.25 House - -3.5 1.15 Visitant - +3.5, +4.0
Alternative Goal Line
1.12 Over - 1.5 5.75 Under - 1.5, 2.0
5.25 Under - 2.0 3.55 Under - 2.0, 2.5
2.75 Under - 2.5 2.5 Under - 2.5, 3.0
2.25 Under - 3.0 1.75 Under - 3.5
1.6 Under - 3.5, 4.0 1.45 Under - 4.0
1.37 Under - 4.0, 4.5 1.32 Under - 4.5
1.24 Under - 4.5, 5.0 1.15 Under - 5.0
1.14 Under - 5.0, 5.5 6.25 Under - 1.5
5.9 Over - 5.5 1.14 Over - 1.5, 2.0
1.16 Over - 2.0 1.27 Over - 2.0, 2.5
1.42 Over - 2.5 1.5 Over - 2.5, 3.0
1.62 Over - 3.0 2.05 Over - 3.5
2.3 Over - 3.5, 4.0 2.67 Over - 4.0
3 Over - 4.0, 4.5 3.3 Over - 4.5
3.9 Over - 4.5, 5.0 5.5 Over - 5.0
5.75 Over - 5.0, 5.5 1.13 Under - 5.5
Alternative 1st Half Goal Line
1.22 Over - 0.5 1.21 Under - 2.5
1.26 Under - 2.0, 2.5 1.32 Under - 2.0
1.55 Under - 1.5, 2.0 2.07 Under - 1.0, 1.5
2.85 Under - 1.0 3.55 Under - 0.5, 1.0
4.15 Under - 0.5 5.75 Over - 2.5, 3.0
4.25 Over - 2.5 3.7 Over - 2.0, 2.5
3.3 Over - 2.0 2.37 Over - 1.5, 2.0
1.72 Over - 1.0, 1.5 1.4 Over - 1.0
1.27 Over - 0.5, 1.0 1.14 Under - 2.5, 3.0
Half Time Result / Total Goals
9 Empate / Over - 1.5 4.33 Empate / Under - 1.5
26 Hungary / Over - 1.5 12 Hungary / Under - 1.5
2.62 Portugal / Over - 1.5 3.4 Portugal / Under - 1.5
Multicorners
1.83 Over - 18.5 1.83 Under - 18.5
Home Team Highest Scoring Half
2.87 1st Half 2.1 2nd Half 3.5 Tie
Away Team Highest Scoring Half
4.5 1st Half 3.25 2nd Half 1.72 Tie
2nd Half Goals Odd/Even
1.8 Even 1.9 Odd
Both Teams to Score 1st Half - 2nd Half
1.57 No / No 4 No / Yes
6 Yes / No 15 Yes / Yes
Winning Margin
4.33 House - 1 4.33 House - 2
5 House - 3 4.33 House - 4+
15 Visitant - 1 41 Visitant - 2
21 No Goal 7.5 Score Empate
Specials
1.66 House - To Score in Both Halves 2.37 House - To Win Both Halves
1.12 House - To Win Either Half 6 House - To Win From Behind
2.1 House - To Win to Nil 9 Visitant - To Score in Both Halves
5 Visitant - To Win Either Half 34 Visitant - To Win From Behind
23 Visitant - To Win to Nil
Own Goal
1.06 No 10 Yes
Player Shots
1.8 4.5 - Cristiano Ronaldo 1.9 3.5 - Pedro Goncalves
19 3.5 - Nuno Mendes 5.5 3.5 - Matheus Nunes
10 3.5 - Joao Palhinha 7 3.5 - Joao Neves
1.8 3.5 - Joao Felix 1.72 3.5 - Goncalo Ramos
2.2 3.5 - Francisco Trincao 2.2 3.5 - Francisco Conceicao
5.5 3.5 - Dominik Szoboszlai 17 3.5 - Diogo Dalot
2.5 3.5 - Pedro Neto 1.83 3.5 - Rafael Leao
2.62 4.5 - Bruno Fernandes 6 4.5 - Bernardo Silva
21 4.5 - Barna Toth 10 4.5 - Barnabas Varga
15 3.5 - Zsombor Gruber 10 3.5 - Zsolt Nagy
8 3.5 - Vitinha 10 3.5 - Ruben Neves
21 3.5 - Ruben Dias 15 3.5 - Renato Veiga
10 3.5 - Rajmund Molnar 10 3.5 - Daniel Lukacs
1.36 3.5 - Cristiano Ronaldo 1.36 2.5 - Rafael Leao
1.61 2.5 - Pedro Neto 1.4 2.5 - Pedro Goncalves
7 2.5 - Nuno Mendes 17 2.5 - Nelson Semedo
21 2.5 - Milos Kerkez 13 2.5 - Milan Vitalis
2.75 2.5 - Matheus Nunes 17 2.5 - Marton Dardai
4.33 2.5 - Joao Palhinha 3.4 2.5 - Joao Neves
4.33 2.5 - Rajmund Molnar 6 2.5 - Renato Veiga
1.8 3.5 - Bruno Fernandes 3.25 3.5 - Bernardo Silva
21 3.5 - Bendeguz Bolla 19 3.5 - Bence Otvos
10 3.5 - Barna Toth 4.5 3.5 - Barnabas Varga
6 2.5 - Zsombor Gruber 4 2.5 - Zsolt Nagy
3.75 2.5 - Vitinha 4.33 2.5 - Ruben Neves
10 2.5 - Ruben Dias 1.33 2.5 - Joao Felix
21 4.5 - Daniel Lukacs 19 9.5 - Cristiano Ronaldo
9 6.5 - Rafael Leao 15 6.5 - Pedro Neto
10 6.5 - Pedro Goncalves 8 6.5 - Joao Felix
7 6.5 - Goncalo Ramos 13 6.5 - Francisco Trincao
13 6.5 - Francisco Conceicao 4 6.5 - Cristiano Ronaldo
8 6.5 - Bruno Fernandes 21 6.5 - Bernardo Silva
5 5.5 - Rafael Leao 15 7.5 - Bruno Fernandes
6.5 7.5 - Cristiano Ronaldo 21 8.5 - Joao Felix
21 8.5 - Goncalo Ramos 11 8.5 - Cristiano Ronaldo
21 8.5 - Bruno Fernandes 17 7.5 - Rafael Leao
21 7.5 - Pedro Neto 17 7.5 - Pedro Goncalves
15 7.5 - Joao Felix 13 7.5 - Goncalo Ramos
21 7.5 - Francisco Trincao 21 7.5 - Francisco Conceicao
8 5.5 - Pedro Neto 5 5.5 - Pedro Goncalves
21 4.5 - Rajmund Molnar 3 4.5 - Rafael Leao
4 4.5 - Pedro Neto 3 4.5 - Pedro Goncalves
13 4.5 - Matheus Nunes 21 4.5 - Joao Palhinha
15 4.5 - Joao Neves 2.62 4.5 - Joao Felix
2.5 4.5 - Goncalo Ramos 3.5 4.5 - Francisco Trincao
3.5 4.5 - Francisco Conceicao 21 4.5 - Ruben Neves
19 4.5 - Vitinha 21 5.5 - Matheus Nunes
4.33 5.5 - Joao Felix 4 5.5 - Goncalo Ramos
6.5 5.5 - Francisco Trincao 6.5 5.5 - Francisco Conceicao
21 5.5 - Dominik Szoboszlai 2.62 5.5 - Cristiano Ronaldo
4.33 5.5 - Bruno Fernandes 13 5.5 - Bernardo Silva
19 5.5 - Barnabas Varga 21 4.5 - Zsolt Nagy
11 4.5 - Dominik Szoboszlai 1.28 2.5 - Goncalo Ramos
2.1 1.5 - Barna Toth 1.57 0.5 - Ruben Dias
1.4 0.5 - Renato Veiga 1.25 0.5 - Rajmund Molnar
1.01 0.5 - Rafael Leao 1.03 0.5 - Pedro Neto
1.02 0.5 - Pedro Goncalves 1.44 0.5 - Nuno Mendes
2 0.5 - Nelson Semedo 2.2 0.5 - Milos Kerkez
1.8 0.5 - Milan Vitalis 1.14 0.5 - Matheus Nunes
1.25 0.5 - Ruben Neves 1.22 0.5 - Vitinha
1.5 1.5 - Barnabas Varga 19 1.5 - Attila Szalai
13 1.5 - Attila Osvath 19 1.5 - Attila Mocsi
5.5 1.5 - Aron Csongvai 5.5 1.5 - Antonio Silva
8 1.5 - Andras Schafer 4.33 1.5 - Alex Toth
1.4 0.5 - Zsombor Gruber 1.25 0.5 - Zsolt Nagy
3.25 0.5 - Willi Orban 1.9 0.5 - Marton Dardai
2.75 0.5 - Loic Nego 1.5 0.5 - Bendeguz Bolla
1.44 0.5 - Bence Otvos 1.8 0.5 - Bence Dardai
1.25 0.5 - Barna Toth 1.11 0.5 - Barnabas Varga
4 0.5 - Attila Szalai 3.25 0.5 - Attila Osvath
4 0.5 - Attila Mocsi 2 0.5 - Aron Csongvai
2 0.5 - Antonio Silva 2.37 0.5 - Andras Schafer
1.06 0.5 - Bernardo Silva 3 0.5 - Botond Balogh
1.25 0.5 - Joao Palhinha 1.18 0.5 - Joao Neves
1.01 0.5 - Joao Felix 1.01 0.5 - Goncalo Ramos
1.02 0.5 - Francisco Trincao 1.02 0.5 - Francisco Conceicao
