Entrar



Último Acesso
Criar Conta
Tenho mais de 18 anos de idade, li e aceito os Termos de Uso e Jogo Responsável
Match Winner
4.5 Visitant 3.7 Empate 1.7 House
Chance Dupla
2.1 Empate or Australia 1.28 USA or Australia 1.18 USA or Empate
Result/Both Teams to Score
8 Visitant / No 11 Empate / No
3 House / No 8.5 Visitant / Yes
5 Empate / Yes 3.75 House / Yes
Last Team to Score
1.57 House 2.6 Visitant 11 No Goal
Asian Handicap
1.87 Visitant - +0.5, +1.0 1.92 House - -0.5, -1.0
Both Teams to Score in 1st Half
1.18 No 4.5 Yes
Half Time Result
5 Visitant - 2 2.25 Empate 2.3 House - 1
Both Teams to Score
1.8 Yes 1.9 No
Goal Line
1.82 Over - 2.5 1.97 Under - 2.5
1st Half Handicap
6.5 House - -1 1.57 Visitant - +1 3.2 Tie - +1
Both Teams to Score in 2nd Half
1.3 No 3.4 Yes
First Half Goals
1.36 Over - 0.5 2.62 Over - 1.5
7 Over - 2.5 19 Over - 3.5
3 Under - 0.5 1.44 Under - 1.5
1.1 Under - 2.5 1.02 Under - 3.5
1st Half Goal Line
1.77 Over - 1.0 2.02 Under - 1.0
Home Team Exact Goals
5 USA - 0 Goals 3 USA - 1 Goal
3.4 USA - 2 Goals 3.5 USA - 3+ Goals
Half Time Correct Score
3 Empate - 0-0 3.75 House - 1-0
6.5 Visitant - 1-0 8 Empate - 1-1
9 House - 2-0 23 Visitant - 2-0
19 House - 2-1 29 Visitant - 2-1
29 House - 3-0
Half Time/Full Time
7.5 Australia - Australia 15 Australia - Empate
21 Australia - USA 9.5 Empate - Australia
6 Empate - Empate 4.75 Empate - USA
34 USA - Australia 15 USA - Empate
2.75 USA - USA
1st Half Asian Corners
1.97 Over - 4.0 1.82 Under - 4.0
Clean Sheet
1.5 House - No 2.5 House - Yes
1.16 Visitant - No 5 Visitant - Yes
Draw No Bet
1.3 House 3.4 Visitant
Corners
7.5 Exactly - 9 2.37 Over - 9 1.83 Under - 9
Goals Odd/Even
1.87 Even 1.97 Odd
Half Time Double Chance
1.57 Empate or Australia 1.57 USA or Australia 1.14 USA or Empate
Result / Total Goals
2.62 Over - 1 7.5 Over - 2
13 Over - Empate 4.33 Under - 1
9.5 Under - 2 4.75 Under - Empate
2nd Half Goals
1.22 Over - 0.5 2 Over - 1.5
4.33 Over - 2.5 11 Over - 3.5
4 Under - 0.5 1.72 Under - 1.5
1.2 Under - 2.5 1.05 Under - 3.5
Handicap Result
3 House - -1 2.1 Visitant - +1 3.75 Tie - +1
Correct Score
7.5 House - 1-0 7 Empate - 1-1
11 Empate - 0-0 41 Visitant - 3-2
34 Visitant - 3-1 15 Visitant - 2-1
23 Visitant - 2-0 13 Visitant - 1-0
41 House - 4-2 29 House - 4-1
26 House - 4-0 26 House - 3-2
13 House - 3-1 13 House - 3-0
8.5 House - 2-1 8.5 House - 2-0
15 Empate - 2-2
First Team to Score
1.57 House 2.6 Visitant 11 No Goals
Home Team Odd/Even Goals
1.8 USA - Even 1.9 USA - Odd
Away Team Odd/Even Goals
1.66 Australia - Even 2.1 Australia - Odd
Total Corners
6 12 - 14 2.6 6 - 8
2.75 9 - 11 15 Over 14
6 Under 6
Away Team Exact Goals
2.5 Australia - 0 Goals 2.5 Australia - 1 Goal
4.75 Australia - 2 Goals 11 Australia - 3+ Goals
First Half Corners
5 Exactly - 4 2.37 Over - 4 2.2 Under - 4
Alternative Corners
8.5 Exactly - 10 1.12 Over - 5
1.25 Over - 6 1.5 Over - 7
1.83 Over - 8 1.53 Under - 10
1.3 Under - 11 1.18 Under - 12
1.1 Under - 13 1.05 Under - 14
1.02 Under - 15 21 Under - 4
11 Under - 5 6 Under - 6
3.75 Under - 7 1.05 Over - 4
21 Over - 15 15 Over - 14
10 Exactly - 11 13 Exactly - 12
17 Exactly - 13 21 Exactly - 14
26 Exactly - 15 15 Exactly - 4
11 Exactly - 5 8.5 Exactly - 6
7.5 Exactly - 7 7.5 Exactly - 8
3.4 Over - 10 4.5 Over - 11
7 Over - 12 11 Over - 13
2.5 Under - 8
Corners 2-Way
1.83 Over - 8.5 1.83 Under - 8.5
Asian Total Corners
1.87 Over - 8.5 1.92 Under - 8.5
Asian Handicap Corners
1.85 Visitant - +1.5 1.95 House - -1.5
1st Half Asian Handicap
1.95 Visitant - 0.0, +0.5 1.85 House - 0.0, -0.5
Last Match Corner
1.61 House 2.2 Visitant
Time of First Corner
1.9 Corner before 8:00 1.8 No Corner before 8:00
Team Corners
1.9 Visitant - Over 3.5 1.72 House - Over 4.5
1.8 Visitant - Under 3.5 2 House - Under 4.5
Multicorners
1.83 Over - 15.5 1.83 Under - 15.5
Alternative Total Goals
1.05 Over - 0.5 1.01 Under - 6.5
1.04 Under - 5.5 1.12 Under - 4.5
1.36 Under - 3.5 3.75 Under - 1.5
11 Under - 0.5 26 Over - 6.5
13 Over - 5.5 6 Over - 4.5
3 Over - 3.5 1.25 Over - 1.5
1 Under - 7.5
2nd Half Result
4.33 Visitant - 2 2.5 Empate 2.05 House - 1
Alternative 1st Half Handicap Result
1.14 House - +1 17 House - -2
19 Visitant - -1 1.08 Visitant - +2
1.02 Visitant - +3 5.5 Tie - -1
7.5 Tie - +2 23 Tie - +3
Goals Over/Under
1.85 Over - 2.5 1.95 Under - 2.5
Corners Race
1.53 House - 3 1.5 Neither - 7
3.1 Neither - 5 21 Neither - 3
19 Visitant - 9 8 Visitant - 7
3.6 Visitant - 5 2.4 Visitant - 3
7 House - 9 3.2 House - 7
1.9 House - 5 1.1 Neither - 9
Total Goals/Both Teams to Score
7.5 Over 2.5 & No 2.25 Over 2.5 & Yes
2.5 Under 2.5 & No 7 Under 2.5 & Yes
To Score In Half
2 House / No - 1st Half 2.37 House / No - 2nd Half
1.72 House / Yes - 1st Half 1.53 House / Yes - 2nd Half
1.44 Visitant / No - 1st Half 1.61 Visitant / No - 2nd Half
2.62 Visitant / Yes - 1st Half 2.2 Visitant / Yes - 2nd Half
Early Goal
1.83 Goal before 29:00 1.83 No Goal before 29:00
Late Goal
1.83 Goal after 74:59 1.83 No Goal after 74:59
10 Minute Result
6 House 10 Visitant 1.16 Empate
Alternative Handicap Result
1.18 House - +1 15 Tie - -2
5 Tie - +2 6.5 Tie - -1
1.11 Visitant - +3 26 Visitant - -2
1.36 Visitant - +2 11 Visitant - -1
13 House - -3 6 House - -2
1.04 House - +2 9 Tie - +3
Number of Goals In Match
2 2 or 3 goals 3 Over 3 goals 3.75 Under 2 goals
Exact Total Goals
11 0 Goals 5 1 Goal
3.6 2 Goals 4 3 Goals
5.5 4 Goals 10 5 Goals
21 6 Goals 26 7+ Goals
Half Time Result / Total Goals
13 Australia / Over - 1.5 6.5 Australia / Under - 1.5
8 Empate / Over - 1.5 3 Empate / Under - 1.5
5 USA / Over - 1.5 3.75 USA / Under - 1.5
Away Team Highest Scoring Half
4 1st Half 2.87 2nd Half 1.95 Tie
Total Goal Minutes
9 125 To 145 minutes inc. 2.2 Over 145 minutes 1.83 Under 125 minutes
Time of First Goal Brackets
4.33 1-10 21 81 - Full Time
19 71-80 17 61-70
13 51-60 8 41-50
7 31-40 6 21-30
5 11-20 11 No Goal
Teams to Score
8 Australia Only 1.8 Both Teams
11 No Goal 3 USA Only
Alternative Goal Line
1.16 Over - 1.0, 1.5 3.7 Under - 1.5
3.3 Under - 1.5, 2.0 2.85 Under - 2.0
2.3 Under - 2.0, 2.5 1.75 Under - 2.5, 3.0
1.55 Under - 3.0 1.45 Under - 3.0, 3.5
1.37 Under - 3.5 1.26 Under - 3.5, 4.0
1.17 Under - 4.0 1.15 Under - 4.0, 4.5
5.25 Under - 1.0, 1.5 5.9 Over - 4.5
1.26 Over - 1.5 1.32 Over - 1.5, 2.0
1.4 Over - 2.0 1.6 Over - 2.0, 2.5
2.05 Over - 2.5, 3.0 2.37 Over - 3.0
2.67 Over - 3.0, 3.5 3 Over - 3.5
3.7 Over - 3.5, 4.0 5 Over - 4.0
5.5 Over - 4.0, 4.5 1.13 Under - 4.5
Alternative Asian Handicap
1.3 House - 0.0 2.5 Visitant - 0.0, +0.5
3.9 Visitant - 0.0, -0.5 2.1 Visitant - +0.5
4.4 Visitant - -0.5 5.9 Visitant - -0.5, -1.0
1.62 Visitant - +1.0 1.47 Visitant - +1.0, +1.5
1.4 Visitant - +1.5 1.27 Visitant - +1.5, +2.0
1.17 Visitant - +2.0 1.15 Visitant - +2.0, +2.5
3.45 Visitant - 0.0 5.9 House - -2.5
1.24 House - 0.0, +0.5 1.5 House - 0.0, -0.5
1.2 House - +0.5 1.7 House - -0.5
1.13 House - +0.5, +1.0 2.25 House - -1.0
2.6 House - -1.0, -1.5 2.85 House - -1.5
3.55 House - -1.5, -2.0 5 House - -2.0
5.5 House - -2.0, -2.5 1.13 Visitant - +2.5
Corner Match Bet
1.57 House 2.87 Visitant 8 Tie
Corner Handicap
1.9 House - -1 2.25 Visitant - +1 7.5 Tie - +1
Time of 1st Team Goal
1.83 House - Goal Before 42:00 1.83 Visitant - Goal Before 72:00
1.83 House - No Goal Before 42:00 1.83 Visitant - No Goal Before 72:00
Half With Most Goals
3 1st Half 2.05 2nd Half 3.6 Tie
Both Teams to Score 1st Half - 2nd Half
1.57 No / No 4 No / Yes
6 Yes / No 15 Yes / Yes
2nd Half Goals Odd/Even
1.8 Even 1.9 Odd
Home Team Highest Scoring Half
3.2 1st Half 2.37 2nd Half 2.75 Tie
Specials
2.62 House - To Score in Both Halves 17 Visitant - To Win From Behind
2.62 Visitant - To Win Either Half 19 Visitant - To Win Both Halves
6 Visitant - To Score in Both Halves 3 House - To Win to Nil
8 House - To Win From Behind 1.4 House - To Win Either Half
5 House - To Win Both Halves 8 Visitant - To Win to Nil
Winning Margin
3.75 House - 1 5 House - 2
9 House - 3 13 House - 4+
6.5 Visitant - 1 15 Visitant - 2
41 Visitant - 3 11 No Goal
5 Score Empate
Alternative 1st Half Asian Handicap
1.4 House - 0.0 1.15 Visitant - +1.0, +1.5
1.18 Visitant - +1.0 7 Visitant - -0.5, -1.0
1.4 Visitant - +0.5, +1.0 4.65 Visitant - -0.5
1.6 Visitant - +0.5 3.8 Visitant - 0.0, -0.5
2.85 Visitant - 0.0 6.25 House - -1.5
5.5 House - -1.0, -1.5 4.65 House - -1.0
2.85 House - -0.5, -1.0 1.1 House - +0.5, +1.0
2.3 House - -0.5 1.18 House - +0.5
1.25 House - 0.0, +0.5 1.12 Visitant - +1.5
Alternative 1st Half Goal Line
1.35 Over - 0.5 1.12 Under - 2.0, 2.5
1.15 Under - 2.0 1.3 Under - 1.5, 2.0
1.45 Under - 1.5 1.62 Under - 1.0, 1.5
2.5 Under - 0.5, 1.0 3.1 Under - 0.5
6.6 Over - 2.5 6 Over - 2.0, 2.5
5.5 Over - 2.0 3.45 Over - 1.5, 2.0
2.67 Over - 1.5 2.25 Over - 1.0, 1.5
1.5 Over - 0.5, 1.0 1.11 Under - 2.5
Team Total Goals
1.16 House - Over 0.5 1.05 Visitant - Under 2.5
1.28 Visitant - Under 1.5 2.5 Visitant - Under 0.5
29 Visitant - Over 3.5 11 Visitant - Over 2.5
3.5 Visitant - Over 1.5 1.5 Visitant - Over 0.5
1 House - Under 5.5 1.01 House - Under 4.5
1.08 House - Under 3.5 1.28 House - Under 2.5
1.9 House - Under 1.5 5 House - Under 0.5
21 House - Over 4.5 8 House - Over 3.5
3.5 House - Over 2.5 1.8 House - Over 1.5
1 Visitant - Under 3.5